Pool Records

WOMEN MEN
DATE NAME TEAM TIME EVENT TIME NAME TEAM DATE
03/05/21 Claire Curzan TAC-NC 21.50 50 FREE 19.03 Michael Chadwick NCAC-NC 03/05/21
03/06/21 Claire Curzan TAC-NC 47.32 100 FREE 41.42 Michael Chadwick NCAC-NC 03/06/21
03/10/22 Claire Curzan TAC-NC 1:42.43 200 FREE 1:33.56 Michael Chadwick NCAC-NC 03/04/21
11/8/15 Ashley Twichell TAC-NC 4:37.57 500 FREE 4:18.50 Michael Cotter TAC-NC 03/12/22
03/07/19 Ashley Twichell TAC-NC 9:21.41 1000 FREE 8:47.76 Anton Ipsen WOLF-NC 11/11/18
03/10/19 Ashley Twichell TAC-NC 15:30.95 1650 FREE 14:45.71 Will Freeman SA-GA 03/08/09
11/09/24 Reina Liu TAC-NC 24.31 50 BACK 22.88 Davis Jackson TAC-NC 10/11/24
03/10/22 Claire Curzan TAC-NC 49.52 100 BACK 43.70 Coleman Stewart WOLF-NC 03/11/22
03/06/19 Regan Smith Riptide-MN 1:47.16 200 BACK 1:42.76 Lance Norris TAC-NC 03/13/22
10/13/24 Mia Kate Jeltema TAC-NC 28.82 50 BREAST 24.71 Jorge Murillo TAC-NC 10/13/24
02/23/24 Elle Scott MAC-NC 59.24 100 BREAST 52.18 Samuel Stewart Y HUB-MS 3/6/20
03/09/19 Abigail Arens MOR-NC 2:08.06 200 BREAST 1:55.28 Jorge Murillo TAC-NC 11/09/24
09/16/23 Jillian Crooks TAC-NC 24.73 50 FLY 22.31 Jorge Murillo TAC-NC 10/13/24
03/04/21 Claire Curzan TAC-NC 49.51 100 FLY 44.69 Coleman Stewart WOLF-NC 03/11/22
03/12/22 Claire Curzan TAC-NC 1:50.85 200 FLY 1:43.44 Justin Wright NCAC-NC 03/05/21
02/15/24 Reina Liu TAC-NC 55.67 100 IM 51.69 Jorge Murillo TAC-NC 09/18/22
03/10/19 Charlotte Hook TAC-NC 1:54.79 200 IM 1:43.42 Baylor Nelson COM SCH DAVIDSON 02/12/22
03/04/21 Charlotte Hook TAC-NC 4:06.43 400 IM 3:40.85 Samuel Stewart Y HUB-MS 3/6/20
12/04/21 E Way, C Foltz, C Oyerly, J Havice YORK Y-MA 1:32.82 200 F R 1:22.13 D Gordon, J Wade, C Hidalgo, T Smolinski YY-MA 12/04/21
03/08/19 C Curzan, M Baric, B Zettel, C Hook TAC-NC 3:19.67 400 F R 2:58.91 J Fox, W Thompson, D Greeley, M Cotter TAC-NC 03/13/22
3/5/20 C Curzan, C Hook, B Zettel, A Twichell TAC-NC 7:10.64 800 F R 6:33.21 K Darmody, D Love, P Brumm, K Darmody MAC-NC 03/06/11
02/17/19 A Clark, C Curzan, K Cotter, T Morris TAC-NC 1:41.87 200 M R 1:29.27 B Haughey, J Murillo, B Thompson, K Plewniak TAC-NC 11/09/24
03/11/22 C Curzan, S Armand, C Hook, K Cotter TAC-NC 3:34.85 400 M R 3:11.60 W Thompson, G Nye, C Whelehan, J Fox TAC-NC 03/10/23
WOMEN MEN
DATE NAME TEAM TIME EVENT TIME NAME TEAM DATE
5/14/21 Claire Curzan TAC-NC 24.17 50 FREE 22.25 Quintin McCarty NCS-NC 4/27/24
4/9/21 Torri Huske AAC-PV 53.46 100 FREE 49.06 Macguire McDuff BSS-FL 7/27/22
4/10/21 Erin Gemmell NCAP-PV 1:59.28 200 FREE 1:47.46 Michael Cotter TAC-NC 7/27/22
7/29/22 Hannah Bellard CW-MI 4:11.30 400 FREE 3:50.06 James Plage WOLF-NC 7/16/22
7/27/22 Hannah Bellard CW-MI 8:40.74 800 FREE 7:54.77 James Plage WOLF-NC 7/14/22
4/11/21 Caroline Pennington TAC-NC 16:37.22 1500 FREE 15:24.38 James Plage WOLF-NC 7/17/22
8/5/18 Gabby Donahue Blue Dolphins, FL 29.83 50 BACK 25.62 Quintin McCarty NCS-NC 4/20/24
5/15/21 Claire Curzan TAC-NC 58.82 100 BACK 53.30 Justin Ress WOLF-NC 4/11/21
7/17/22 Sophie Lindner NCAC-NC 2:12.66 200 BACK 2:00.11 J.T. Ewing WOLF-NC 5/13/23
4/28/24 Kim Ruiz WAVE-NC 31.81 50 BREAST 29.28 Derek Hren WOLF-NC 2016
6/18/17 Kayla Brumbaum WOLF-NC 1:08.86 100 BREAST 1:00.54 Jorge Murillo TAC-NC 7/27/22
3/7/20 Micah Sumrall Chatt-GA 2:29.65 200 BREAST 2:12.74 Jorge Murillo TAC-NC 7/29/22
2009 Cait Kirsteier CFAC 27.45 50 FLY 24.29 Tim Phillips MAC-NC 2013
4/10/21 Claire Curzan TAC-NC 56.20 100 FLY 52.32 Luke Miller NCS-NC 4/21/24
4/9/21 Charlotte Hook TAC-NC 2:07.87 200 FLY 1:57.89 Noah Bowers WOLF-NC 7/14/22
4/11/21 Torri Huske AAC-PV 2:11.65 200 IM 1:59.80 Samuel Stewart Y HUB-MS 3/8/20
4/10/21 Emma Barksdale GAME-SC 4:46.19 400 IM 4:16.74 Samuel Stewart Y HUB-MS 3/6/20
07/23/21 A Fulton, L Robinson, M Wang, A Laganelli UMLY-PA 1:46.24 200 FREE RELAY 1:35.35 T Heilman, W Davis, T Cross, H Zhu CA-Y-VA 07/23/21
7/29/22 A Sauickie, G Weyant, M Mattes, M Eckerman SYS-FL 3:46.80 400 FREE RELAY 3:21.87 J Fox, M Cotter, W Thompson, D Greeley TAC-NC 7/28/22
7/28/22 A Sauickie, G Weyant, B O’Regan, M Mattes SYS-FL 8:10.77 800 FREE RELAY 7:27.72 M Cotter, M Payne, Z Kohm, J Fox TAC-NC 7/28/22
07/22/21 L Hughes, E Shaughnessy, A Lee, M Figuero GMNY-NJ 1:57.20 200 MEDLEY RELAY 1:45.94 T Janton, A Elder, A Katahalis, L Simmons WEST-VA 07/22/21
7/29/22 T Morris, S Armand, C Hook, K Cotter TAC-NC 4:08.71 400 MEDLEY RELAY 3:42.57 M Mullen, W Heck, A Paro, M McDuff BSS-FL 7/30/22
Scroll to Top