TAC logo Make A Splash in the community
     
  

TAC Pool Records

TAC Wave

Short Course Yards
Wave Line
 
WOMEN    MEN
DATE NAME TEAM TIME EVENT TIME NAME TEAM DATE
03/07/09 Amanda Weir SA-GA 21.94 50 FREE 19.19 Cullen Jones MAC 03/07/09
02/01/09 Lauren Perdue GSC 49.10 100 FREE 42.69 Cullen Jones MAC 03/07/09
03/07/09 Amanda Weir SA-GA 1:45.73 200 FREE 1:35.55 Kip Darmody MAC 03/05/11
1/31/08 Sarah Henry RSA 4:40.63 500 FREE 4:20.34 Will Freeman SA-GA 03/07/09
03/05/09 Sarah Henry RSA 9:38.30 1000 FREE 8:55.87 Will Freeman SA-GA 03/05/09
01/16/09 Sarah Henry RSA 16:04.89 1650 FREE 14:45.71 Will Freeman SA-GA 03/08/09
01/17/09 Henriette Stenkvist RSA 26.94 50 BACK 23.92 Andy Lamb RSA 01/17/09
03/07/09 Carly Smith NCAC 54.19 100 BACK 47.05 Kip Darmody MAC 03/05/11
03/06/11 Henriette Stenkvist RSA 1:56.02 200 BACK 1:43.20 Kip Darmody MAC 03/06/11
12/05/08 Sarah Henry RSA 29.73 50 BREAST 27.14 Jordan Arencibia NOVA 01/18/09
03/04/11 Molly Hannis UN-SE 1:00.69 100 BREAST 53.47 Mark Gangloff MAC 03/06/09
03/07/09 Sarah Henry RSA 2:10.79 200 BREAST 1:58.12 Mark Gangloff MAC 03/07/09
12/15/07 Hannah Caron RSA 25.30 50 FLY 22.94 Joshua Tomlin UNAT 01/19/09
03/06/09 Cari Blalock WOW 53.79 100 FLY 47.66 Andrejs Duda SA-GA 03/06/09
01/31/09 Sarah Henry RSA 1:57.35 200 FLY 1:44.18 Dominick Glavich UNC-CH 03/24/12
12/16/07 Hannah Caron RSA 57.58 100 IM 52.94 Matt Houser GSC 01/17/09
02/01/09 Sarah Henry RSA 1:57.43 200 IM 1:46.51 Mark Gangloff MAC 03/08/09
03/06/09 Sarah Henry RSA 4:07.79 400 IM 3:46.82 Matt Houser GSC 03/06/09
12/05/08 H Stenkvist, S Henry, K Repke, C Nobles RSA 1:37.92 200 F R 1:26.96 M Williams, A Lamb, W Erb, K Kab RSA 01/19/09
03/06/09 C Kenney, A Sweeney, J Mangimelli, A Weir SA-GA 3:22.07 400 F R 2:59.24 K Darmody, P Brumm, D Love, K Darmody MAC 03/04/11
03/05/09 A Weir, C Kenney, J Henkel, A Sweeney SA-GA 7:18.16 800 F R 6:33.21 K Darmody, D Love, P BrummK Darmody MAC 03/06/11
12/15/07 T Bussey, H Facchine, H Caron, S Henry RSA 1:47.65 200 M R 1:37.51 A Lamb, S Connor, W Erb, M Williams RSA 12/06/08
03/08/09 J Mangimelli, J Treible, A Sweeney, A Weir SA-GA 3:45.31 400 M R 3:13.80 K Darmody, M Gangloff, T Santoli, C Jones MAC 03/08/09
 


Long Course Meters
Wave Line
 
WOMEN    MEN
DATE NAME TEAM TIME EVENT TIME NAME TEAM DATE
7/24/10 Faith Johnson STAR 26.24 50 FREE 23.31 David Aguilar CFAC 7/24/10
7/20/08 Caitlin Perks QDD 57.15 100 FREE 51.81 Gaites Brown NOVA 7/24/11
7/23/10 Sarah Henry RSA 2:02.04 200 FREE 1:51.41 Steven Hill QDD 7/25/09
7/25/10 Sarah Henry RSA 4:14.69 400 FREE 4:00.71 Peter Benner QDD 7/25/09
7/22/10 Sarah Henry RSA 8:47.23 800 FREE 8:23.28 Steven Hill QDD 7/25/09
7/25/09 Rachel Naurath NOVA 16:58.13 1500 FREE 16:00.95 Brooks Ross NOVA 7/25/09
6/11/10 Carly Smith NCAC 30.30 50 BACK 27.03 Chris Dart CLEM 6/11/10
7/23/11 Lauren Hines NOVA 1:03.36 100 BACK 56.79 Tommy Wyher SPA-FL 6/13/09
5/01/09 Henriette Stenkvist RSA 2:16.53 200 BACK 2:05.12 Daniel Johnson UNA 6/15/08
6/14/09 Alison Clemens NCAC 34.21 50 BREAST 30.19 Dan Velez YOTA 6/27/10
7/22/11 Rebecca Ranier NOVA 1:10.94 100 BREAST 1:05.25 Hunter Knight NOVA 7/22/11
7/23/11 Rebecca Ranier NOVA 2:34.38 200 BREAST 2:21.01 Stuart Ferguson PSDN 7/18/08
6/13/09 Cait Kirsteier CFAC 27.45 50 FLY 25.58 Tommy Wyher SPA-FL 6/12/10
7/22/11 Sarah White ODU 1:01.14 100 FLY 54.54 Tommy Wyher SPA-FL 6/12/09
7/23/11 Emma Nunn NOVA 2:13.72 200 FLY 1:58.65 Samuel McGraw QDD 7/25/09
7/25/10 Sarah Henry RSA 2:18.35 200 IM 2:07.37 Bobby Walsk TIDE 7/20/08
7/23/10 Sarah Henry RSA 4:51.32 400 IM 4:26.85 Peter Benner QDD 7/25/09
7/25/09 G Famularo, R Colasurado, A Barney, R Jones TIDE 1:48.87 200 FREE RELAY 1:36.26 S Hawkins, C Maciel,
F Castro, S Wensel
VA Gators 7/19/08
7/24/11 K Jones, K Iverson,
M Vay, C Buscaglia
QST 3:54.63 400 FREE RELAY 3:29.43 J Stilley, K Darmody,
B Correll, P Brumm
MAC 7/23/10
7/22/11 K Jones, K Iverson,
M Vay, C Buscaglia
QST 8:28.90 800 FREE RELAY 7:41.23 P Brumm, B Correll,
K Darmody, B Boston
MAC 7/22/10
7/20/08 L Hines, K Sink, A Horn, B Okeyo VA Gators 2:03.05 200 MEDLEY RELAY 1:47.72 G Ramsdell, S Ferguson, S Rairden, A Aceino PSDN 7/20/08
7/23/11 L Hines, R Ranier, A Haulsee, A Titley NOVA 4:19.44 400 MEDLEY RELAY 3:52.44 T Sheranek, H Knight,
G Brown, T Stephens
NOVA 7/23/11

  
Make a Splash
  
  
NinjaChallenge
  
All American Swim Shop
  
TAC Swim Lessons
  
 
  
CALENDAR
  
National Black Heritage Champs
May 25-26
 

  
NC Special Olympic Games
June 1-2
 

  
WAVE Cap City
June 14-16
 

  
TITANS Bring the Heat
June 22-23
 

  

Triangle Aquatic Center. Copyright © 2007-2008. All Rights Reserved.