11/5/2010 - 11/7/2010 Created by HY-TEK's MM 3.0Dr
Latest Completed Heat
#1 Women 400 IM
#7 Women 13&O 100 Free
#19 Girls 9-10 50 Back
#47 Women 13&O 200 Free
#57 Girls 11-12 200 Free
Latest Completed Event
Results Session 1
Friday 11/5/2010
#2 Men 400 IM
#3 Women 50 Free
#4 Men 50 Free
#5 Women 1000 Free
Results Session 1B
Friday 11/5/2010
Results Session 2
Saturday 11/6/2010
#8 Men 13&O 100 Free
#9 Women 13&O 200 Back
#10 Men 13&O 200 Back
#11 Women 13&O 100 Breast
#12 Men 13&O 100 Breast
#13 Women 13&O 200 Fly
#14 Men 13&O 200 Fly
#15 Women 13&O 200 IM
#16 Men 13&O 200 IM
#17 Women 13&O 200 Free Relay
#18 Men 13&O 200 Free Relay
Results Session 3
Saturday 11/6/2010
#20 Boys 9-10 50 Back
#21 Girls 11-12 100 Back
#22 Boys 11-12 100 Back
#23 Girls 9-10 50 Breast
#24 Boys 9-10 50 Breast
#25 Girls 11-12 50 Breast
#26 Boys 11-12 50 Breast
#27 Girls 11-12 200 Breast
#28 Boys 11-12 200 Breast
#29 Girls 9-10 100 Fly
#30 Boys 9-10 100 Fly
#31 Girls 11-12 50 Fly
#32 Boys 11-12 50 Fly
#33 Girls 11-12 200 Fly
#34 Boys 11-12 200 Fly
#35 Girls 9-10 100 Free
#36 Boys 9-10 100 Free
#37 Girls 11-12 100 Free
#38 Boys 11-12 100 Free
#39 Girls 9-10 100 IM
#40 Boys 9-10 100 IM
#41 Girls 11-12 100 IM
#42 Boys 11-12 100 IM
#43 Girls 9-10 200 Free Relay
#44 Boys 9-10 200 Free Relay
#45 Girls 11-12 200 Free Relay
#46 Boys 11-12 200 Free Relay
Results Session 4
Sunday 11/7/2010
#48 Men 13&O 200 Free
#49 Women 13&O 100 Back
#50 Men 13&O 100 Back
#51 Women 13&O 200 Breast
#52 Men 13&O 200 Breast
#53 Women 13&O 100 Fly
#54 Men 13&O 100 Fly
#55 Women 13&O 500 Free
Results Session 4B
Sunday 11/7/2010
Results Session 5
Sunday 11/7/2010
#58 Boys 11-12 200 Free
#59 Girls 9-10 200 Free
#60 Boys 9-10 200 Free
#61 Girls 11-12 50 Back
#62 Boys 11-12 50 Back
#63 Girls 11-12 200 Back
#64 Boys 11-12 200 Back
#65 Girls 9-10 100 Back
#66 Boys 9-10 100 Back
#67 Girls 11-12 100 Breast
#68 Boys 11-12 100 Breast
#69 Girls 9-10 100 Breast
#70 Boys 9-10 100 Breast
#71 Girls 11-12 200 IM
#72 Boys 11-12 200 IM
#73 Girls 9-10 200 IM
#74 Boys 9-10 200 IM
#75 Girls 11-12 100 Fly
#76 Boys 11-12 100 Fly
#77 Girls 9-10 50 Fly
#78 Boys 9-10 50 Fly
#79 Girls 11-12 50 Free
#80 Boys 11-12 50 Free
#81 Girls 9-10 50 Free
#82 Boys 9-10 50 Free
#83 Girls 12&U 500 Free
#84 Boys 12&U 500 Free