Triangle Aquatic Center - Site License          11/7/2010 - 18:05PM
  2010 NC WAVE Autumn Splash Invitational - 11/5/2010 to 11/7/2010  
                        Sanction #: NC09101                         
                        Last Completed Event                        
 
 Event 56  Men 13-14 500 Yard Freestyle
==================================================================
         5:35.19  13-14 A
         6:03.19  13-14 BB
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Ellington, Coli  13 YOTA-NC           5:31.64    4:57.41 A      
                 26.27        56.00 (29.73)
        1:26.48 (30.48)     1:57.63 (31.15)
        2:28.15 (30.52)     2:58.93 (30.78)
        3:28.56 (29.63)     3:58.99 (30.43)
        4:28.84 (29.85)     4:57.41 (28.57)
  2 Morrill, Daniel  13 GATR-VA           5:25.12    5:10.19 A      
                 28.05        58.59 (30.54)
        1:29.84 (31.25)     2:01.59 (31.75)
        2:33.33 (31.74)     3:05.12 (31.79)
        3:36.85 (31.73)     4:08.44 (31.59)
        4:39.90 (31.46)     5:10.19 (30.29)
  3 Lauffer, Brayde  14 YOTA-NC           5:00.14    5:10.51 A      
                 28.37      1:00.00 (31.63)
        1:31.87 (31.87)     2:03.57 (31.70)
        2:35.10 (31.53)     3:06.54 (31.44)
        3:38.47 (31.93)     4:10.07 (31.60)
        4:41.06 (30.99)     5:10.51 (29.45)
  4 Battershall, Co  14 YOTA-NC           5:24.95    5:12.82 A      
                 28.15        59.22 (31.07)
        1:30.36 (31.14)     2:01.93 (31.57)
        2:32.67 (30.74)     3:04.44 (31.77)
        3:36.37 (31.93)     4:08.46 (32.09)
        4:41.34 (32.88)     5:12.82 (31.48)
  5 Glavich, Jonath  13 YOTA-NC           5:27.06    5:13.39 A      
                 28.11        58.80 (30.69)
        1:30.30 (31.50)     2:02.23 (31.93)
        2:34.36 (32.13)     3:06.47 (32.11)
        3:38.62 (32.15)     4:10.84 (32.22)
        4:43.47 (32.63)     5:13.39 (29.92)
  6 Hollinshead, St  14 YOTA-NC           4:57.70    5:14.56 A      
                 27.75        57.77 (30.02)
        1:28.98 (31.21)     2:01.28 (32.30)
        2:33.60 (32.32)     3:05.32 (31.72)
        3:37.57 (32.25)     4:10.46 (32.89)
        4:42.88 (32.42)     5:14.56 (31.68)
  7 Taekman, Josh B  14 CHY-NC            5:16.01    5:15.01 A      
                 28.59      1:00.84 (32.25)
        1:32.95 (32.11)     2:04.84 (31.89)
        2:36.96 (32.12)     3:08.93 (31.97)
        3:40.87 (31.94)     4:12.96 (32.09)
        4:44.49 (31.53)     5:15.01 (30.52)
  8 Franz, Noah C    14 YOTA-NC           5:30.74    5:15.02 A      
                 27.29        58.39 (31.10)
        1:30.79 (32.40)     2:03.10 (32.31)
        2:35.43 (32.33)     3:07.52 (32.09)
        3:39.36 (31.84)     4:11.91 (32.55)
        4:43.97 (32.06)     5:15.02 (31.05)
  9 Short, Jimbo E   13 CFAC-NC           5:22.47    5:18.41 A      
                 28.94      1:01.49 (32.55)
        1:33.91 (32.42)     2:06.38 (32.47)
        2:38.78 (32.40)     3:11.34 (32.56)
        3:42.90 (31.56)     4:15.08 (32.18)
        4:47.37 (32.29)     5:18.41 (31.04)
 10 Walton, Brodie   14 WAVE-NC           5:14.02    5:19.95 A      
                 28.79      1:01.09 (32.30)
        1:33.32 (32.23)     2:06.27 (32.95)
        2:39.10 (32.83)     3:11.39 (32.29)
        3:44.11 (32.72)     4:17.30 (33.19)
        4:49.34 (32.04)     5:19.95 (30.61)
 11 Rose, Evan N     14 CHY-NC            5:22.16    5:22.54 A      
                 29.46      1:01.75 (32.29)
        1:34.34 (32.59)     2:07.49 (33.15)
        2:40.10 (32.61)     3:13.30 (33.20)
        3:46.30 (33.00)     4:18.99 (32.69)
        4:51.33 (32.34)     5:22.54 (31.21)
 12 Hammond, James   13 H2A-SC            5:10.38    5:22.95 A      
                 29.61      1:01.72 (32.11)
        1:33.88 (32.16)     2:06.57 (32.69)
        2:39.19 (32.62)     3:12.39 (33.20)
        3:45.63 (33.24)     4:18.30 (32.67)
        4:51.24 (32.94)     5:22.95 (31.71)
 13 Williamson, And  14 GATR-VA           5:34.15    5:28.91 A      
                 28.95      1:00.91 (31.96)
        1:33.63 (32.72)     2:06.87 (33.24)
        2:39.99 (33.12)     3:13.73 (33.74)
        3:48.08 (34.35)     4:22.70 (34.62)
        4:56.87 (34.17)     5:28.91 (32.04)
 -- Spangler, Sean   14 WAVE-NC           5:28.48         NS        
 
                      === BB - Division ===                       
 
  1 Emm, Tristan S   13 WAVE-NC           5:40.90    5:27.68 A      
                 28.79      1:01.86 (33.07)
        1:36.42 (34.56)     2:10.00 (33.58)
        2:43.88 (33.88)     3:17.21 (33.33)
        3:50.84 (33.63)     4:24.19 (33.35)
        4:56.76 (32.57)     5:27.68 (30.92)
  2 Jewell, Nolan W  13 CFAC-NC           5:38.82    5:28.90 A      
                 29.65      1:02.36 (32.71)
        1:35.77 (33.41)     2:09.43 (33.66)
        2:42.78 (33.35)     3:16.20 (33.42)
        3:49.91 (33.71)     4:23.31 (33.40)
        4:56.76 (33.45)     5:28.90 (32.14)
  3 Cargill, Adler   13 GATR-VA           5:35.50    5:31.35 A      
                 29.22      1:01.69 (32.47)
        1:35.69 (34.00)     2:09.58 (33.89)
        2:43.39 (33.81)     3:17.60 (34.21)
        3:51.63 (34.03)     4:25.38 (33.75)
        4:59.03 (33.65)     5:31.35 (32.32)
  4 Milburn, Ian C   14 FUAC-VA           5:56.15    5:32.78 A      
                 29.85      1:03.17 (33.32)
        1:37.31 (34.14)     2:12.01 (34.70)
        2:46.13 (34.12)     3:20.18 (34.05)
        3:54.36 (34.18)     4:28.34 (33.98)
        5:02.08 (33.74)     5:32.78 (30.70)
  5 Kelber, Jordan   13 WAVE-NC           5:35.53    5:38.18 BB     
                 30.41      1:03.64 (33.23)
        1:37.76 (34.12)     2:12.32 (34.56)
        2:46.75 (34.43)     3:21.68 (34.93)
        3:56.50 (34.82)     4:31.23 (34.73)
        5:05.24 (34.01)     5:38.18 (32.94)
  6 Hudgins, Oliver  14 CHY-NC            5:47.84    5:38.31 BB     
                 30.18      1:03.97 (33.79)
        1:38.33 (34.36)     2:12.99 (34.66)
        2:47.62 (34.63)     3:22.07 (34.45)
        3:57.33 (35.26)     4:32.09 (34.76)
        5:06.53 (34.44)     5:38.31 (31.78)
  7 Holmes, Bancks   13 WAVE-NC           5:49.69    5:38.70 BB     
                 31.35      1:05.49 (34.14)
        1:40.12 (34.63)     2:14.24 (34.12)
        2:48.27 (34.03)     3:21.71 (33.44)
        3:56.19 (34.48)     4:30.74 (34.55)
        5:04.87 (34.13)     5:38.70 (33.83)
 
                       === B - Division ===                       
 
  1 Gordon, Tom B    13 YOTA-NC           6:16.09    5:40.31 BB     
                 30.83      1:05.38 (34.55)
        1:40.67 (35.29)     2:16.13 (35.46)
        2:51.29 (35.16)     3:26.77 (35.48)
        4:01.01 (34.24)     4:35.27 (34.26)
        5:09.55 (34.28)     5:40.31 (30.76)
  2 Harper, Hogan T  13 GATR-VA           6:53.08    5:47.56 BB     
                 31.32      1:07.71 (36.39)
        1:42.89 (35.18)     2:18.09 (35.20)
        2:53.85 (35.76)     3:29.14 (35.29)
        4:04.58 (35.44)     4:39.47 (34.89)
        5:15.11 (35.64)     5:47.56 (32.45)
  3 Samuel, Raymond  13 CFAC-NC           6:05.59    5:54.47 BB     
                 32.30      1:07.80 (35.50)
        1:43.65 (35.85)     2:20.24 (36.59)
        2:56.47 (36.23)     3:33.09 (36.62)
        4:09.43 (36.34)     4:46.00 (36.57)
        5:21.76 (35.76)     5:54.47 (32.71)
  4 Rodi, Miles G    13 GATR-VA           6:10.99    6:02.74 BB     
                 31.77      1:07.79 (36.02)
        1:44.57 (36.78)     2:21.56 (36.99)
        2:59.19 (37.63)     3:36.27 (37.08)
        4:13.77 (37.50)     4:50.65 (36.88)
        5:26.79 (36.14)     6:02.74 (35.95)
  5 Mickunas, Casey  14 CHY-NC            6:10.42    6:03.12 BB     
                 31.15      1:07.28 (36.13)
        1:44.39 (37.11)     2:22.03 (37.64)
        2:59.38 (37.35)     3:37.01 (37.63)
        4:14.03 (37.02)     4:51.47 (37.44)
        5:29.18 (37.71)     6:03.12 (33.94)
  6 Hoffmann, Bradl  13 CHY-NC            7:44.38    6:18.47        
                 33.32      1:10.77 (37.45)
        1:49.04 (38.27)     2:27.15 (38.11)
        3:05.36 (38.21)     3:44.15 (38.79)
        4:23.85 (39.70)     5:02.92 (39.07)
        5:41.74 (38.82)     6:18.47 (36.73)
  7 Ding, Victor Z   13 CHY-NC            6:38.06    6:38.19        
               1:15.28      1:55.82 (40.54)
        2:36.02 (40.20)     3:17.88 (41.86)
        3:59.99 (42.11)     4:41.69 (41.70)
        5:22.68 (40.99)     6:02.04 (39.36)
        6:38.30 (36.26)         6:38.19 ( )
  8 Ramirez, Andrew  13 WAVE-NC                NT    6:50.39        
                 34.81      1:13.80 (38.99)
        1:54.34 (40.54)     2:35.99 (41.65)
        3:18.31 (42.32)     4:01.16 (42.85)
        4:44.91 (43.75)     5:27.75 (42.84)
        6:10.05 (42.30)     6:50.39 (40.34)
 
                    === Non-Award Division ===                    
 
  1 House, Matt R    14 WAVE-NC           5:20.25    5:36.31 BB     
                 29.53      1:02.29 (32.76)
        1:36.88 (34.59)     2:10.66 (33.78)
        2:45.55 (34.89)     3:20.04 (34.49)
        3:54.78 (34.74)     4:29.54 (34.76)
        5:03.96 (34.42)     5:36.31 (32.35)
  2 Reamy, Alexande  14 H2A-SC            5:29.95    5:39.50 BB     
                 31.01      1:04.46 (33.45)
        1:38.70 (34.24)     2:12.77 (34.07)
        2:47.16 (34.39)     3:21.85 (34.69)
        3:56.69 (34.84)     4:31.41 (34.72)
        5:06.11 (34.70)     5:39.50 (33.39)
  3 Fulcher, Graham  14 WAVE-NC           5:49.11    6:08.27        
                 32.14      1:08.36 (36.22)
        1:45.77 (37.41)     2:23.73 (37.96)
        3:01.94 (38.21)     3:39.36 (37.42)
        4:17.18 (37.82)     4:54.79 (37.61)
        5:32.12 (37.33)     6:08.27 (36.15)
 
 Event 56  Men 15 & Over 500 Yard Freestyle
==================================================================
         5:24.29  15&O A
         5:51.29  15&O BB
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Rogers, Kevin J  17 YOTA-NC           4:45.42    4:42.38 A      
                 26.01        53.91 (27.90)
        1:22.07 (28.16)     1:50.99 (28.92)
        2:19.23 (28.24)     2:47.13 (27.90)
        3:15.86 (28.73)     3:44.92 (29.06)
        4:14.23 (29.31)     4:42.38 (28.15)
  2 Crowder, Macon   17 WAVE-NC           4:41.40    4:48.18 A      
                 26.58        54.98 (28.40)
        1:23.48 (28.50)     1:53.00 (29.52)
        2:22.37 (29.37)     2:51.20 (28.83)
        3:20.62 (29.42)     3:50.19 (29.57)
        4:19.86 (29.67)     4:48.18 (28.32)
  3 Boone, Adam H    18 UN-4-SC           4:51.89    4:55.12 A      
                 27.79        57.41 (29.62)
        1:27.65 (30.24)     1:57.63 (29.98)
        2:27.16 (29.53)     2:56.30 (29.14)
        3:25.57 (29.27)     3:55.41 (29.84)
        4:25.42 (30.01)     4:55.12 (29.70)
  4 Gershun, Joe N   18 FUAC-VA           5:06.71    4:56.41 A      
                 26.26        54.62 (28.36)
        1:23.68 (29.06)     1:53.43 (29.75)
        2:23.67 (30.24)     2:53.99 (30.32)
        3:24.85 (30.86)     3:55.96 (31.11)
        4:26.69 (30.73)     4:56.41 (29.72)
  5 Connor, Seth A   17 YOTA-NC           5:05.55    4:56.54 A      
                 26.78        55.92 (29.14)
        1:26.30 (30.38)     1:56.44 (30.14)
        2:26.73 (30.29)     2:57.38 (30.65)
        3:28.65 (31.27)     3:58.82 (30.17)
        4:28.58 (29.76)     4:56.54 (27.96)
  6 Pollenz, Chris   16 WAVE-NC           4:57.89    4:58.86 A      
                 27.31        56.99 (29.68)
        1:27.22 (30.23)     1:57.57 (30.35)
        2:27.72 (30.15)     2:58.04 (30.32)
        3:28.52 (30.48)     3:59.36 (30.84)
        4:29.63 (30.27)     4:58.86 (29.23)
  7 Mason, Christia  17 WAVE-NC           4:54.10    4:59.80 A      
                 26.87        56.59 (29.72)
        1:26.89 (30.30)     1:57.21 (30.32)
        2:27.94 (30.73)     2:58.53 (30.59)
        3:29.06 (30.53)     3:59.78 (30.72)
        4:30.46 (30.68)     4:59.80 (29.34)
  8 Ley, Ryan S      17 H2A-SC            4:47.80    5:01.35 A      
                 27.28        57.18 (29.90)
        1:28.19 (31.01)     1:59.12 (30.93)
        2:29.32 (30.20)     3:00.62 (31.30)
        3:31.12 (30.50)     4:02.08 (30.96)
        4:32.31 (30.23)     5:01.35 (29.04)
  9 Casazza, Zack A  17 HPYD-NC           4:48.20    5:02.49 A      
                 28.12        58.28 (30.16)
        1:28.73 (30.45)     1:59.39 (30.66)
        2:30.32 (30.93)     3:01.28 (30.96)
        3:32.36 (31.08)     4:03.26 (30.90)
        4:33.70 (30.44)     5:02.49 (28.79)
 10 Daw, Matt J      17 YOTA-NC           4:47.86    5:03.94 A      
                 28.13        58.44 (30.31)
        1:29.34 (30.90)     2:00.15 (30.81)
        2:31.06 (30.91)     3:02.23 (31.17)
        3:32.57 (30.34)     4:03.47 (30.90)
        4:34.64 (31.17)     5:03.94 (29.30)
 11 Davis, Grayson   15 YOTA-NC           4:58.95    5:04.09 A      
                 27.77        57.17 (29.40)
        1:27.12 (29.95)     1:58.08 (30.96)
        2:28.86 (30.78)     3:00.31 (31.45)
        3:31.80 (31.49)     4:03.28 (31.48)
        4:34.28 (31.00)     5:04.09 (29.81)
 12 Lockman, Matt R  15 GATR-VA           5:12.24    5:06.93 A      
                 28.24        58.43 (30.19)
        1:28.95 (30.52)     1:59.60 (30.65)
        2:30.55 (30.95)     3:01.53 (30.98)
        3:32.90 (31.37)     4:04.72 (31.82)
        4:36.22 (31.50)     5:06.93 (30.71)
 13 Hunter, Adam C   18 CFAC-NC           4:49.96    5:08.72 A      
                 28.21        59.31 (31.10)
        1:30.59 (31.28)     2:01.72 (31.13)
        2:32.83 (31.11)     3:03.99 (31.16)
        3:35.32 (31.33)     4:06.71 (31.39)
        4:38.20 (31.49)     5:08.72 (30.52)
 14 Lam, Christian   12 YOTA-NC           4:58.69    5:08.95        
                 28.17        59.20 (31.03)
        1:30.77 (31.57)     2:02.85 (32.08)
        2:34.76 (31.91)     3:06.19 (31.43)
        3:37.82 (31.63)     4:09.60 (31.78)
        4:40.43 (30.83)     5:08.95 (28.52)
 15 Hammack, Michae  15 YOTA-NC           4:56.64    5:09.52 A      
                 27.35        57.45 (30.10)
        1:28.08 (30.63)     1:58.98 (30.90)
        2:30.59 (31.61)     3:02.43 (31.84)
        3:34.71 (32.28)     4:07.46 (32.75)
        4:39.08 (31.62)     5:09.52 (30.44)
 16 Camp, Caleb E    16 CHY-NC            5:14.69    5:11.54 A      
                 28.15        58.27 (30.12)
        1:29.30 (31.03)     2:01.04 (31.74)
        2:32.57 (31.53)     3:04.70 (32.13)
        3:36.98 (32.28)     4:09.74 (32.76)
        4:41.70 (31.96)     5:11.54 (29.84)
 17 Arroyo, Sito A   16 FUAC-VA           5:23.54    5:12.67 A      
                 27.69        58.32 (30.63)
        1:29.88 (31.56)     2:01.81 (31.93)
        2:34.04 (32.23)     3:05.98 (31.94)
        3:38.63 (32.65)     4:10.72 (32.09)
        4:42.88 (32.16)     5:12.67 (29.79)
 18 Bartel, James T  15 YOTA-NC           5:09.23    5:12.70 A      
                 28.44        59.93 (31.49)
        1:32.10 (32.17)     2:04.05 (31.95)
        2:36.19 (32.14)     3:08.19 (32.00)
        3:40.20 (32.01)     4:11.51 (31.31)
        4:42.65 (31.14)     5:12.70 (30.05)
 19 Arata, Jordan M  17 WAVE-NC           5:20.92    5:13.68 A      
                 27.72        57.93 (30.21)
        1:29.44 (31.51)     2:01.24 (31.80)
        2:33.23 (31.99)     3:05.75 (32.52)
        3:38.36 (32.61)     4:10.69 (32.33)
        4:42.72 (32.03)     5:13.68 (30.96)
 20 Howes, Max R     15 CHY-NC            5:06.50    5:14.07 A      
                 28.14        59.21 (31.07)
        1:30.98 (31.77)     2:02.87 (31.89)
        2:35.10 (32.23)     3:07.63 (32.53)
        3:39.96 (32.33)     4:12.26 (32.30)
        4:43.98 (31.72)     5:14.07 (30.09)
 21 Butkowski, Drew  16 WAVE-NC           5:04.25    5:16.77 A      
                 27.62        57.82 (30.20)
        1:29.03 (31.21)     2:01.17 (32.14)
        2:33.71 (32.54)     3:06.61 (32.90)
        3:39.10 (32.49)     4:11.76 (32.66)
        4:44.82 (33.06)     5:16.77 (31.95)
 22 Duronio, Joey P  16 CHY-NC            5:08.27    5:17.80 A      
                 27.20        56.98 (29.78)
        1:28.29 (31.31)     2:00.59 (32.30)
        2:33.04 (32.45)     3:05.42 (32.38)
        3:38.02 (32.60)     4:11.45 (33.43)
        4:44.61 (33.16)     5:17.80 (33.19)
 23 Hester, Drew A   15 YOTA-NC           5:08.00    5:21.18 A      
                 28.66      1:00.45 (31.79)
        1:32.27 (31.82)     2:04.87 (32.60)
        2:37.05 (32.18)     3:09.78 (32.73)
        3:43.21 (33.43)     4:16.03 (32.82)
        4:49.30 (33.27)     5:21.18 (31.88)
 -- Wensel, Seth A   19 GATR-VA           4:26.94        DFS        
      Declared false start
 -- Laurance, Patri  16 FUAC-VA           5:23.47         NS        
 
                      === BB - Division ===                       
 
  1 Covington, Chri  17 FUAC-VA           5:26.12    5:11.61 A      
                 27.58        58.22 (30.64)
        1:29.64 (31.42)     2:01.51 (31.87)
        2:33.28 (31.77)     3:05.53 (32.25)
        3:37.76 (32.23)     4:10.45 (32.69)
        4:42.63 (32.18)     5:11.61 (28.98)
  2 Hollinshead, He  12 YOTA-NC           5:31.57    5:16.07        
                 28.17        59.20 (31.03)
        1:31.63 (32.43)     2:04.01 (32.38)
        2:36.67 (32.66)     3:09.05 (32.38)
        3:41.22 (32.17)     4:14.01 (32.79)
        4:45.53 (31.52)     5:16.07 (30.54)
  3 Medins, Brandon  12 YOTA-NC           5:39.55    5:28.17        
                 28.82      1:01.58 (32.76)
        1:35.12 (33.54)     2:09.13 (34.01)
        2:42.98 (33.85)     3:16.73 (33.75)
        3:50.35 (33.62)     4:23.99 (33.64)
        4:57.24 (33.25)     5:28.17 (30.93)
  4 Pokuri, Krishna  16 YOTA-NC           5:28.80    5:31.60 BB     
                 28.39        59.43 (31.04)
        1:31.88 (32.45)     2:05.09 (33.21)
        2:38.83 (33.74)     3:13.22 (34.39)
        3:47.95 (34.73)     4:22.81 (34.86)
        4:57.88 (35.07)     5:31.60 (33.72)
  5 Echelberger, Re  15 GATR-VA           5:37.36    5:36.52 BB     
                 29.15      1:01.91 (32.76)
        1:35.93 (34.02)     2:10.10 (34.17)
        2:44.54 (34.44)     3:19.44 (34.90)
        3:53.92 (34.48)     4:29.20 (35.28)
        5:03.61 (34.41)     5:36.52 (32.91)
  6 Freedberg, Sam   15 CHY-NC            5:48.49    5:40.98 BB     
                 30.69      1:04.91 (34.22)
        1:39.82 (34.91)     2:15.20 (35.38)
        2:50.09 (34.89)     3:25.02 (34.93)
        4:00.27 (35.25)     4:35.01 (34.74)
        5:08.91 (33.90)     5:40.98 (32.07)
  7 Polli, Eric W    16 WAVE-NC           5:49.43    5:43.39 BB     
                 30.39      1:04.24 (33.85)
        1:39.29 (35.05)     2:14.89 (35.60)
        2:50.04 (35.15)     3:24.93 (34.89)
        4:00.31 (35.38)     4:35.64 (35.33)
        5:10.60 (34.96)     5:43.39 (32.79)
  8 Pokuri, Jaya     15 YOTA-NC           5:51.08    5:47.44 BB     
                 30.34      1:04.21 (33.87)
        1:39.01 (34.80)     2:14.50 (35.49)
        2:50.18 (35.68)     3:26.52 (36.34)
        4:02.63 (36.11)     4:38.23 (35.60)
        5:13.81 (35.58)     5:47.44 (33.63)
 
                       === B - Division ===                       
 
  1 Robison, Robert  17 GATR-VA           8:20.00    5:28.69 BB     
                 28.25      1:00.49 (32.24)
        1:33.64 (33.15)     2:07.66 (34.02)
        2:41.84 (34.18)     3:15.74 (33.90)
        3:49.45 (33.71)     4:22.92 (33.47)
        4:56.28 (33.36)     5:28.69 (32.41)
  2 Schmedding, Tho  16 YOTA-NC           5:53.72    5:32.08 BB     
                 29.75      1:02.78 (33.03)
        1:37.43 (34.65)     2:12.01 (34.58)
        2:46.61 (34.60)     3:21.34 (34.73)
        3:55.69 (34.35)     4:29.49 (33.80)
        5:02.71 (33.22)     5:32.08 (29.37)
  3 Sochor, Keenan   15 GATR-VA           6:18.57    5:36.62 BB     
                 29.95      1:03.45 (33.50)
        1:38.32 (34.87)     2:12.76 (34.44)
        2:47.93 (35.17)     3:21.83 (33.90)
        3:55.92 (34.09)     4:30.37 (34.45)
        5:03.98 (33.61)     5:36.62 (32.64)
  4 Yuan, Andrew     15 WAVE-NC                NT    5:57.82        
                 31.65      1:06.67 (35.02)
        1:43.13 (36.46)     2:20.04 (36.91)
        2:56.46 (36.42)     3:33.21 (36.75)
        4:09.93 (36.72)     4:46.72 (36.79)
        5:23.38 (36.66)     5:57.82 (34.44)
  5 Davidson, Conno  15 WAVE-NC           6:41.03    6:38.56        
                 33.83      1:11.65 (37.82)
        1:50.33 (38.68)     2:30.75 (40.42)
        3:11.90 (41.15)     3:53.57 (41.67)
        4:35.42 (41.85)     5:18.00 (42.58)
        6:00.78 (42.78)     6:38.56 (37.78)
 -- Lewis, Justin B  16 WAVE-NC           6:44.61         NS        
 
                    === Non-Award Division ===                    
 
  1 Oechslin, Robbi  15 WAVE-NC           5:50.55    6:04.21        
                 31.26      1:05.90 (34.64)
        1:42.02 (36.12)     2:19.04 (37.02)
        2:56.69 (37.65)     3:34.30 (37.61)
        4:12.22 (37.92)     4:50.12 (37.90)
        5:27.88 (37.76)     6:04.21 (36.33)