Triangle Aquatic Center - Site License 11/6/2010 - 16:08PM
2010 NC WAVE Autumn Splash Invitational - 11/5/2010 to 11/7/2010
Sanction #: NC09101
Event 3 Girls 10 & Under 50 Yard Freestyle
==================================================================
32.19 10&U A
35.99 10&U BB
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Short, Caroline 9 CFAC-NC 31.93 32.14 A
=== BB - Division ===
-- Pennock, Maddee 10 CFAC-NC 33.62 NS
-- Corbitt, Chloe 9 H2A-SC 34.02 NS
=== B - Division ===
1 Cummings, Grey 9 H2A-SC 41.65 38.99
2 Cummings, Annik 7 H2A-SC 50.86 56.07
-- Ryan, Erin E 10 WAVE-NC 37.36 NS
Event 3 Girls 11-12 50 Yard Freestyle
==================================================================
29.49 11-12 A
31.89 11-12 BB
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Taekman, Sarah 12 CHY-NC 28.35 27.97 A
2 Luckenbach, Ann 11 WAVE-NC 28.90 29.07 A
=== BB - Division ===
1 Berg, Rebecca E 12 WAVE-NC 29.86 29.59 BB
2 Navarro, Rachel 12 WAVE-NC 30.41 29.69 BB
3 Taekman, Lauren 12 CHY-NC 30.07 30.05 BB
4 Jewell, Aleta M 12 CFAC-NC 30.43 30.09 BB
=== B - Division ===
-- Weatherspoon, E 12 WAVE-NC 38.96 NS
-- Sanders, Lauren 12 WAVE-NC 32.15 NS
=== Non-Award Division ===
1 Garbarino, Alex 12 WAVE-NC 29.20 29.81 BB
Event 3 Girls 13-14 50 Yard Freestyle
==================================================================
28.69 13-14 A
30.99 13-14 BB
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Casazza, Caitli 14 HPYD-NC 24.44 25.27 A
2 Bishop, Haley E 13 WAVE-NC 25.58 25.58 A
3 Harman, Maggie 13 GATR-VA 27.20 25.98 A
4 Charnovich, Meg 14 WAVE-NC 25.26 26.08 A
5 Massey, Maddie 14 YOTA-NC 26.06 26.29 A
6 Stephenson, Tyl 13 YOTA-NC 26.57 26.52 A
7 Crew, Melissa L 14 WAVE-NC 27.03 26.76 A
8 Graham, Sara M 14 GSA-NC 27.52 27.13 A
9 Etgen, Emily J 14 YOTA-NC 27.37 27.18 A
10 Garinger, Erin 14 GSA-NC 27.87 27.25 A
11 Cornea, Christi 13 YOTA-NC 27.95 27.29 A
12 Williams, Clair 13 YOTA-NC 27.06 27.30 A
13 Johnson, Olivia 13 GSA-NC 27.87 27.33 A
14 Brice, Emily G 14 WAVE-NC 27.56 27.46 A
15 Bradley, Kendal 14 WAVE-NC 27.35 27.51 A
16 Price, Amelia W 13 WAVE-NC 27.16 27.52 A
17 Tobey, Margaret 14 WAVE-NC 27.10 27.55 A
18 Muma, Natalie J 13 YOTA-NC 27.95 27.79 A
19 Stringfellow, J 14 WAVE-NC 27.99 27.99 A
20 Farrell, Maggie 13 GSA-NC 27.90 28.08 A
21 Robertson, Sabr 14 GSA-NC 28.37 28.15 A
22 Morton, Erin E 13 GSA-NC 27.60 28.20 A
23 Steagall, Tori 14 WAVE-NC 28.45 28.51 A
24 Milstead, Savan 13 YOTA-NC 28.14 28.59 A
-- Cockcroft, Cait 13 GSA-NC 27.75 NS
-- Hicks, Christia 14 GSA-NC 28.66 NS
-- Loyd, Shelby L 14 CFAC-NC 27.47 NS
-- Parsons, Kylee 14 YOTA-NC 28.58 NS
=== BB - Division ===
1 Carter, Jessie 14 WAVE-NC 28.92 28.66 A
2 Stacey, Hannah 14 GSA-NC 29.64 28.98 BB
3 Thomas, Natalie 13 CHY-NC 28.83 29.15 BB
4 Arata, Lindsey 14 WAVE-NC 29.05 29.16 BB
5 Naylor, Laura E 13 CHY-NC 30.10 29.51 BB
6 Chapman, Lara E 13 CHY-NC 29.01 29.54 BB
7 Epps, Haley H 14 YOTA-NC 29.60 30.02 BB
8 Potok, Emily L 14 WAVE-NC 29.80 30.32 BB
9 Law, Olivia A 13 YOTA-NC 29.32 30.34 BB
10 Alonzo, Julia C 14 UN-5-NC 30.49 30.73 BB
-- Pearce, Janie B 13 GSA-NC 29.22 NS
=== B - Division ===
1 Knight, Basira 14 YOTA-NC NT 26.65 A
2 Kerr, Christine 13 WAVE-NC NT 27.44 A
3 Pinyan, Elizabe 14 GSA-NC 31.48 30.11 BB
4 Cook, Amanda M 14 WAVE-NC 32.27 31.50
5 Johnson, Heathe 14 WAVE-NC 31.81 31.82
6 Hardison, Summe 14 HCAC-NC 42.48 32.47
7 Cook, Nikki I 14 WAVE-NC 34.86 33.41
=== Non-Award Division ===
1 Thomas, Tristan 14 YOTA-NC 28.50 29.15 BB
2 Rezac, Emily C 13 YOTA-NC 27.21 29.63 BB
Event 3 Women 15 & Over 50 Yard Freestyle
==================================================================
27.99 15&O A
30.39 15&O BB
Name Age Team Seed Finals
==================================================================
=== A - Division ===
1 Labonge, Natali 15 GSA-NC 23.47 24.82 A
2 Liu, Claire 15 WAVE-NC 24.85 25.03 A
3 Polich, Erin K 15 HPYD-NC 24.72 25.39 A
4 Martin, Hannah 16 GSA-NC 24.72 25.44 A
5 Tuskey, Emily R 15 GSA-NC 24.76 25.74 A
6 Wammock, Erica 16 H2A-SC 24.59 25.79 A
7 Kleu, Kasey N 16 WAVE-NC 25.38 25.97 A
7 Horn, Ali K 17 GATR-VA 24.32 25.97 A
9 England, Mary A 16 YOTA-NC 26.47 26.00 A
10 Tomlinson, Hayl 16 YOTA-NC 25.52 26.03 A
11 Beeler, Halle A 16 GSA-NC 25.04 26.19 A
12 Woody, Julie J 17 WAVE-NC 24.74 26.24 A
12 Molloy, Kiera G 16 YOTA-NC 25.35 26.24 A
14 Meyer, Theresa 17 YOTA-NC 25.50 26.41 A
15 Snyder, Hannah 16 YOTA-NC 26.06 26.42 A
16 Costa, Elise C 17 GSA-NC 25.99 26.60 A
17 Walker, Sarah M 18 GSA-NC 25.66 26.64 A
18 Feltman, Maggie 15 YOTA-NC 25.97 26.67 A
19 van Dorsten, Al 15 WAVE-NC 26.02 26.68 A
20 Pruden, Cathlee 16 YOTA-NC 25.85 26.71 A
21 Crawford, Krist 16 YOTA-NC 25.66 26.74 A
22 Scovel, Shannon 15 WAVE-NC 26.93 26.81 A
23 Riggs, Lexi L 17 GSA-NC 25.51 26.84 A
24 Morton, Carolin 16 WAVE-NC 26.08 26.86 A
25 Law, Kaitlin A 15 YOTA-NC 26.27 26.96 A
26 Steagall, Laure 17 WAVE-NC 26.61 27.02 A
27 von Quillfeldt, 17 GATR-VA 27.42 27.14 A
28 Cwikla, Courtne 15 YOTA-NC 26.69 27.15 A
29 Johns, Kelsie M 17 UN-1-NC 27.62 27.22 A
30 Potter, Alyssa 15 WAVE-NC 27.16 27.23 A
31 Jackson, Reid R 15 WAVE-NC 25.91 27.26 A
32 Navarro, Michel 16 WAVE-NC 26.52 27.28 A
33 Davis, Ally E 15 YOTA-NC 27.38 27.37 A
34 Holmes, Elisabe 15 WAVE-NC 27.39 27.59 A
35 Williams, Katy 15 YOTA-NC 26.88 27.91 A
-- Benson, Sabrina 17 YOTA-NC 23.32 NS
=== BB - Division ===
1 Speaks, Sage E 15 WAVE-NC 28.62 27.79 A
2 Layman, Shelby 15 YOTA-NC 28.61 27.90 A
3 Lips, Savannah 15 WAVE-NC 29.33 28.34 BB
4 Weir, Sylvia A 15 YOTA-NC 28.41 28.59 BB
5 Files, Liah A 17 CHY-NC 29.04 28.94 BB
6 Mueller, Missy 16 HCAC-NC 29.31 29.00 BB
7 Robinson, Salem 15 WAVE-NC 28.80 29.36 BB
8 Lavelle, Lexi L 17 YOTA-NC 28.60 29.38 BB
9 Farkas, Hannah 15 WAVE-NC 28.75 29.56 BB
-- Quillen, Sarah 15 GSA-NC 28.02 NS
=== Non-Award Division ===
1 Garbarino, Krys 16 WAVE-NC 26.49 28.07 BB
2 Baitsholts, Tar 17 WAVE-NC 27.24 28.09 BB
3 Mulligan, Rache 15 YOTA-NC 26.56 28.11 BB