5/16/2008 - 5/18/2008 Created by Hy-Tek's MM 2.0Fm
Latest Completed Heat
#1 Women 13-14 200 Free
#13 Girls 10&U 50 Fly
#39 Women 13&O 50 Breast
#69 Girls 10&U 50 Free
#95 Women 13&O 50 Fly
Latest Completed Event
Results Session 1
Friday 5/16/2008
#2 Men 13-14 200 Free
#3 Women 15&O 200 Free
#4 Men 15&O 200 Free
#5 Girls 11-12 400 Free
#6 Boys 11-12 400 Free
#7 Girls 11-12 400 IM
#8 Boys 11-12 400 IM
#9 Women 13-14 400 IM
#10 Men 13-14 400 IM
#11 Women 15&O 400 IM
#12 Men 15&O 400 IM
Results Session 2
Saturday 5/17/2008
#14 Boys 10&U 50 Fly
#15 Girls 11-12 50 Fly
#16 Boys 11-12 50 Fly
#17 Girls 10&U 50 Back
#18 Boys 10&U 50 Back
#19 Girls 11-12 50 Back
#20 Boys 11-12 50 Back
#21 Girls 10&U 200 Free
#22 Boys 10&U 200 Free
#23 Girls 11-12 200 Free
#24 Boys 11-12 200 Free
#25 Girls 10&U 100 Breast
#26 Boys 10&U 100 Breast
#27 Girls 11-12 100 Breast
#28 Boys 11-12 100 Breast
#29 Girls 10&U 100 Free
#30 Boys 10&U 100 Free
#31 Girls 11-12 100 Free
#32 Boys 11-12 100 Free
#33 Girls 10&U 200 Medley Relay
#34 Boys 10&U 200 Medley Relay
#35 Girls 11-12 200 Medley Relay
#36 Boys 11-12 200 Medley Relay
Results Session 3
Saturday 5/17/2008
#40 Men 13&O 50 Breast
#43 Women 13&O 50 Back
#44 Men 13&O 50 Back
#47 Women 13&O 200 IM
#48 Men 13&O 200 IM
#51 Women 13&O 100 Free
#52 Men 13&O 100 Free
#55 Women 13&O 200 Back
#56 Men 13&O 200 Back
#59 Women 13&O 100 Fly
#60 Men 13&O 100 Fly
#63 Women 13&O 200 Breast
#64 Men 13&O 200 Breast
#65 Women 13-14 200 Free Relay
#66 Men 13-14 200 Free Relay
#67 Women 15&O 200 Free Relay
#68 Men 15&O 200 Free Relay
Results Session 4
Sunday 5/18/2008
#70 Boys 10&U 50 Free
#71 Girls 11-12 50 Free
#72 Boys 11-12 50 Free
#73 Girls 10&U 50 Breast
#74 Boys 10&U 50 Breast
#75 Girls 11-12 50 Breast
#76 Boys 11-12 50 Breast
#77 Girls 10&U 100 Fly
#78 Boys 10&U 100 Fly
#79 Girls 11-12 100 Fly
#80 Boys 11-12 100 Fly
#81 Girls 10&U 100 Back
#82 Boys 10&U 100 Back
#83 Girls 11-12 100 Back
#84 Boys 11-12 100 Back
#85 Girls 10&U 200 IM
#86 Boys 10&U 200 IM
#87 Girls 11-12 200 IM
#88 Boys 11-12 200 IM
#89 Girls 10&U 200 Free Relay
#90 Boys 10&U 200 Free Relay
#91 Girls 11-12 200 Free Relay
#92 Boys 11-12 200 Free Relay
Results Session 5
Sunday 5/18/2008
#96 Men 13&O 50 Fly
#99 Women 13&O 50 Free
#100 Men 13&O 50 Free
#103 Women 13&O 100 Breast
#104 Men 13&O 100 Breast
#107 Women 13&O 200 Fly
#108 Men 13&O 200 Fly
#111 Women 13&O 100 Back
#112 Men 13&O 100 Back
#113 Women 13-14 200 Medley Relay
#114 Men 13-14 200 Medley Relay
#115 Women 15&O 200 Medley Relay
#116 Men 15&O 200 Medley Relay
#117 Women 13-14 400 Free
#118 Men 13-14 400 Free
#119 Women 15&O 400 Free
#120 Men 15&O 400 Free