Triangle Aquatic Center - Site License 5/18/2008 - 17:57PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 100 Men 13-14 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bonk, Joe G 14 YOTA-NC 26.15 26.77
2 DeForest, Mitch M 14 Wave Swimming-NC 28.65 27.10
3 Dozier, Daniel A 13 Wave Swimming-NC 28.54 27.49
4 Flynn, Coleman B 14 STAR-NC 26.89 27.59
5 Hunter, Shawn C 14 WBST-NC 27.89 27.76
6 Rodeniser, Preston P 13 Hurricanes-NC 28.09 27.81
7 Bittner, Bobby L 14 Currents-NC 26.02 27.86
8 Harrison, Logan T 13 Wave Swimming-NC 30.75 28.08
9 Crowder, Macon W 14 Wave Swimming-NC 28.54 28.09
10 Daw, Matt J 14 YOTA-NC 29.17 28.13
11 D'Alessio, Patch M 14 Wave Swimming-NC 28.94 28.33
12 Cade, Ryan M 13 Wave Swimming-NC 31.39 29.18
13 Hunn, Timothy A 14 RSA-NC 32.46 29.26
14 Blevins, Connor T 13 YOTA-NC 29.87 29.38
15 Arata, Jordan M 14 Wave Swimming-NC 33.91 29.41
16 Coan, Kevin C 13 STAR-NC 27.88 29.49
17 Butkowski, Drew R 14 Wave Swimming-NC 30.44 29.52
17 Bays, Adam J 14 Wave Swimming-NC 30.01 29.52
19 Dove, Sawyer S 13 RSA-NC 31.75 29.68
20 Connor, Seth A 14 RSA-NC 29.99 29.70
21 O'Donnell, Jeremiah J 13 DUKE-NC 31.01 29.82
22 Vosburgh, Tom A 14 DUKE-NC 30.07 29.84
23 Dickey, Michael T 14 RSA-NC 30.74 29.89
24 Tarrant, Michael J 14 Wave Swimming-NC 32.14 29.93
25 DeJarnette, David 13 RSA-NC 32.65 30.08
26 Dyer, Dustin M 14 Sea Dragons-NC 30.35 30.23
27 Mills, Sam I 14 STAR-NC 31.23 30.34
28 Davis, Grayson E 13 YOTA-NC 30.19 30.45
29 Hider, Alec C 13 GCY-NC 31.88 31.00
30 Ainolhayat, Andres K 13 Sea Dragons-NC 34.00 31.36
31 Schmedding, Thomas D 13 YOTA-NC 32.47 31.79
32 Coan, Kyle J 13 STAR-NC 28.98 31.99
33 Pollenz, Chris T 13 Wave Swimming-NC 49.38 32.33
34 Teal, Logan L 14 RSA-NC 36.99 32.63
35 Decaro, Gabe 13 YOTA-NC 32.83 32.87
36 Dunbar, Sam J 13 Hurricanes-NC 33.25 33.00
37 Carey, Mark C 13 Sandsharks-NC 32.31 33.08
38 Stiffler, Drew M 14 DUKE-NC 37.63 33.15
39 Quint, Austin J 13 RSA-NC 35.52 33.89
40 Watts, Ben C 13 RSA-NC 35.15 33.99
41 Anderson, Devin J 13 RSA-NC 38.49 34.27
42 Hoppe, Thomas H 13 Wave Swimming-NC 35.78 35.12
43 Sampson, Justice R 13 Sea Dragons-NC 50.00 44.32
-- Maloney, Bailey T 13 RSA-NC 30.24 NS
-- Holland, Dixon W 14 STAR-NC 32.00 NS
Event 100 Men 15 & Over 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Doughty, Greg M 19 Unattached-NC 23.32 24.59
2 Lamb, Andy S 16 RSA-NC 25.51 24.81
3 Glavich, Dominick M 15 YOTA-NC 24.93 25.21
4 Williams, Michael H 16 RSA-NC 27.92 25.52
5 Taylor, Matt A 16 YOTA-NC 25.12 25.90
6 Gurel, Dennis M 16 RSA-NC 26.26 26.08
7 Erb, Wayne M 17 RSA-NC 26.49 26.22
8 Williams, Robertson P 15 Wave Swimming-NC 28.46 26.35
9 McGinnis, Zach S 17 YOTA-NC 26.27 26.37
10 Dukleth, Steve P 18 Hargrave-VA 25.90 26.42
11 Kab, Dylan I 16 RSA-NC 27.27 26.63
12 Ponson, Eric 16 Hargrave-VA 28.05 26.64
13 Disney-Huss, Kyle S 16 YOTA-NC 25.68 26.67
14 Denmark, Jordan D 16 Wave Swimming-NC 25.99 26.74
14 Dupree, Tucker A 19 RSA-NC 25.55 26.74
16 McKenzie, Andrew A 16 DUKE-NC 26.76 26.80
17 Ramsay, George E 16 Wave Swimming-NC 26.74 26.89
18 Phillips, Justin T 16 Wave Swimming-NC 28.36 27.11
19 Hale, Chris T 16 Unattached-NC 27.52 27.16
20 Speight, Kevin T 16 DUKE-NC 26.89 27.19
21 Steward, Joseph C 17 DUKE-NC 28.00 27.21
22 Franz, Mark A 17 YOTA-NC 27.54 27.30
22 Brower, Daly C 17 GCY-NC 27.24 27.30
24 Weeks, Lon L 15 STAR-NC 27.91 27.31
25 Hammack, Daniel D 16 YOTA-NC 26.61 27.40
26 Neri, Andrew B 16 Wave Swimming-NC 27.60 27.64
27 Flynn, Ramsey W 15 STAR-NC 27.67 27.67
28 Ransom, Josh G 16 GCY-NC 28.22 27.78
29 Marshallsea, Jack E 16 Unattached-NC 29.21 28.02
30 Rowsey, Josh J 16 DUKE-NC 29.70 28.12
31 Barfield, Chris M 15 RSA-NC 26.26 28.14
32 Newland, Matthew S 15 RSA-NC 29.41 28.30
33 DiPietro, Michael V 16 YOTA-NC 27.94 28.39
34 Kuznetsov, Oleksiy 16 Hargrave-VA 28.06 28.42
35 Munt, Daniel T 17 YOTA-NC 27.05 28.47
36 Milstead, Matt D 16 YOTA-NC 29.45 28.49
37 Oakley, Cameron P 16 Gsc-Nc-NC 29.12 28.75
37 Bagby, Zac H 17 Hurricanes-NC 28.48 28.75
39 Hernandez-Reisner, Ma 15 Unattached-NC 28.88 28.98
40 Disney-Huss, Jack G 15 YOTA-NC 29.89 29.25
41 Ramirez, Frank M 17 Sea Dragons-NC 29.97 29.56
42 Sanchez, Sam A 15 Wave Swimming-NC 34.99 30.40
43 McMullen, Patrick R 15 STAR-NC 29.99 30.44
44 Kieffer, Jak A 15 Wave Swimming-NC 30.03 30.60
45 Westling, Bennett W 15 Sandsharks-NC 29.15 31.23
-- Wynter-Anderson, Jono 18 Hargrave-VA 27.64 NS
-- McDonald, Scott S 16 DUKE-NC 28.31 NS
-- Johnson, Rohan W 17 Hargrave-VA 25.68 NS
-- Krawchyk, Andrew A 18 DUKE-NC 26.09 NS
-- Heyl, Nick A 19 Wave Swimming-NC 25.99 NS