Triangle Aquatic Center - Site License 5/18/2008 - 15:59PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 84 Boys 11-12 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hammack, Michael G 12 YOTA-NC 1:12.60 1:15.89
2 Ellington, Colin M 11 YOTA-NC 1:17.88 1:18.24
3 Lamson, Petch K 11 YOTA-NC 1:17.98 1:18.70
4 Williams, Connor G 12 DUKE-NC 1:21.24 1:19.16
5 Setzer, Gage G 12 STAR-NC 1:21.22 1:19.81
6 Perdue, Philip S 12 Gsc-Nc-NC 1:16.47 1:20.12
7 Richards, Jackson T 11 RSA-NC 1:18.91 1:20.75
8 Bilden, Tommy W 11 DUKE-NC 1:20.42 1:20.96
9 Hollinshead, Stephen 12 YOTA-NC 1:17.37 1:21.06
10 Vosburgh, Jacob C 12 DUKE-NC 1:30.00 1:21.97
11 Lauffer, Brayden M 11 YOTA-NC 1:25.65 1:23.29
12 Schrickx, Harry Jr M 12 DUKE-NC 1:24.03 1:23.77
13 Pokuri, Jaya 12 YOTA-NC 1:20.66 1:24.39
14 Schaefer, Robby J 11 DUKE-NC 1:28.07 1:25.94
15 Yang, Bruce Z 12 RSA-NC 1:24.39 1:26.08
16 Maslowski, Seth R 11 RSA-NC 1:23.21 1:26.68
17 House, Matt R 11 YOTA-NC 1:27.54 1:26.85
18 McCulloch, Gavin G 11 RSA-NC 1:24.97 1:26.99
19 Humphrey, Luke L 11 STAR-NC 1:23.03 1:27.47
20 Sipple, Jacob S 12 RSA-NC 1:31.49 1:28.92
21 Houchens, Kevin L 12 Wave Swimming-NC 1:28.58 1:31.87
22 Fulcher, Graham G 12 Wave Swimming-NC 1:36.28 1:32.25
23 Hauser, Jamison A 11 RSA-NC 1:28.19 1:32.79
24 Loeschorn, Zach S 11 Wave Swimming-NC 1:38.99 1:33.53
25 Greeley, Nathan T 11 DUKE-NC 1:39.29 1:35.17
26 D'Antonoli, Anthony M 12 Wave Swimming-NC 1:38.99 1:36.75
27 Sullivan, Fallon F 11 Hurricanes-NC 1:31.50 1:37.44
28 Rill, Colin A 11 Wave Swimming-NC 1:38.99 1:40.63
29 Higgins, Kyle D 11 RSA-NC 1:39.29 1:42.05
30 Ladka, Charlie R 11 GCY-NC 1:37.43 1:44.57
31 Day, Ryan W 11 RSA-NC 1:39.29 1:48.73
32 Holmes, Bancks E 11 Wave Swimming-NC 1:38.99 1:49.84
33 Cromwell, Tyeler S 11 Wave Swimming-NC 1:38.99 1:54.43
-- Michael, Ryan C 12 Wave Swimming-NC 1:38.99 DQ
-- Hodges III, Will E 12 Gsc-Nc-NC 1:33.66 DQ
-- Pou, Cameron D 12 Gsc-Nc-NC 1:33.58 DQ
-- Humphrey, JD D 11 RSA-NC 1:31.70 DQ
-- Spence, Tad T 12 RSA-NC 1:19.99 NS
-- Navarro, Drew E 12 Wave Swimming-NC 1:27.19 NS
-- Morin, Austin T 11 YOTA-NC 1:38.09 NS