Triangle Aquatic Center - Site License          5/18/2008 - 15:59PM
        2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008        
                        Sanction #: NC08060                         
 
 Event 82  Boys 10 & Under 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bell, Thomas R         10 RSA-NC            1:22.41    1:21.63  
  2 Kelber, Jordan M       10 YOTA-NC           1:27.09    1:24.73  
  3 Holsten, John T        10 WBST-NC           1:27.58    1:26.69  
  4 Blackwell, Neil N      10 WBST-NC           1:28.30    1:26.81  
  5 Ssengonzi, Jethro K     9 RSA-NC            1:32.89    1:27.53  
  6 Lam, Christian B       10 YOTA-NC           1:35.75    1:30.34  
  7 Suits, Jon D            9 YOTA-NC           1:31.27    1:30.99  
  8 Hollinshead, Henry     10 YOTA-NC           1:31.49    1:31.38  
  9 Hinman, Maziar M        9 STAR-NC           1:34.17    1:31.81  
 10 Ritchie, Will H        10 RSA-NC            1:37.23    1:32.03  
 11 Medins, Brandon C      10 YOTA-NC           1:28.14    1:32.37  
 12 Peterson, Cole R        9 STAR-NC           1:33.23    1:32.41  
 13 Lovenberg, Eric W      10 Gsc-Nc-NC         1:31.86    1:33.50  
 14 Asbill, Matthew B       9 RSA-NC            1:33.64    1:33.62  
 15 Foernzler, John M       9 RSA-NC            1:35.92    1:34.70  
 16 Lauffer, Christian S    9 YOTA-NC           1:31.62    1:35.66  
 17 Hall, Gregory A         9 RSA-NC            1:35.64    1:39.19  
 18 Hoppe, Christopher M   10 Wave Swimming-NC  1:48.34    1:39.24  
 19 Wylie, Lucas B         10 YOTA-NC           1:38.61    1:39.44  
 20 Hudnell, Garrett G      9 GCY-NC            1:48.88    1:40.40  
 21 Stahmer, Will W        10 Wave Swimming-NC  1:44.74    1:40.59  
 22 Wright, Hunter T        9 YOTA-NC           1:54.09    1:40.81  
 23 Williams, Keaton L      9 YOTA-NC           1:54.09    1:40.88  
 24 Jordan, Spencer G      10 GCY-NC            1:45.55    1:42.25  
 25 Ontjes, Noah J          9 Wave Swimming-NC  1:57.99    1:43.56  
 26 Wilson, Matthew G      10 GCY-NC            1:45.55    1:43.70  
 27 Mears, Riley P          9 YOTA-NC           1:51.94    1:46.27  
 28 Lamson, Michael G       9 YOTA-NC           1:41.57    1:46.52  
 29 Ryan, Liam X           10 RSA-NC            1:43.06    1:50.70  
 30 Mintz, Jordan D         9 Hurricanes-NC     1:53.22    1:50.91  
 31 Nichols, Jordan A       9 Wave Swimming-NC  1:57.48    1:51.26  
 32 Liu, Kevin             10 Wave Swimming-NC  1:57.99    1:58.28  
 33 Smith, Colin P          8 GCY-NC            1:57.59    2:01.65  
 34 Benton, Kyle N          8 YOTA-NC           1:58.49    2:03.87  
 35 Piraino, Asher T       10 YOTA-NC           1:47.09    2:12.93  
 36 Pelt, Nathan R          8 Wave Swimming-NC  1:57.99    2:13.17  
 37 Wylie, Jacob L          7 YOTA-NC           1:56.89    2:15.71  
 38 Etgen, Carter J         8 YOTA-NC           1:57.09    2:16.26  
 39 Li, Andrew T            8 YOTA-NC           1:57.09    2:17.77  
 40 Lux, Carter A           9 Wave Swimming-NC  1:57.99    2:29.73  
 -- Ellington, Cameron A    9 YOTA-NC           1:36.79         DQ  
 -- Joyner, Andrew J        9 RSA-NC            1:56.99         DQ  
 -- Mintz, Andrew N         8 Hurricanes-NC     1:58.00         DQ  
 -- Lovenberg, Tony R       9 Gsc-Nc-NC         1:47.47         DQ  
 -- Bilden, Teddy M         9 DUKE-NC           1:39.59         DQ  
 -- Vogel, Chris M          8 YOTA-NC           1:58.09         NS  
 -- Boynton, Karl G         9 YOTA-NC           1:40.22         NS  
 -- Hulst, Logan S         10 Sandsharks-NC     1:58.49         NS