Triangle Aquatic Center - Site License          5/18/2008 - 15:59PM
        2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008        
                        Sanction #: NC08060                         
 
 Event 76  Boys 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yeh, Sean J            11 YOTA-NC             38.53      37.92  
  2 Moffitt, Stuart N      12 GCY-NC              38.96      39.32  
  3 Ellington, Colin M     11 YOTA-NC             40.23      39.97  
  4 Decarlo, Nicky N       12 STAR-NC             39.11      40.77  
  5 Zawada, Jacob H        12 YOTA-NC             40.75      41.03  
  6 Shaw, Dalton R         12 Gsc-Nc-NC           39.86      41.52  
  7 Bartel, J.T. T         12 RSA-NC              43.64      41.53  
  8 Setzer, Gage G         12 STAR-NC             43.04      41.71  
  9 Maslowski, Seth R      11 RSA-NC              41.56      42.58  
 10 Harris, Trey M         11 DUKE-NC             43.00      43.07  
 11 Schrickx, Harry Jr M   12 DUKE-NC             45.22      43.77  
 12 Harr, Michael W        11 RSA-NC              46.94      43.79  
 13 Pou, Cameron D         12 Gsc-Nc-NC           45.28      44.31  
 14 Sink, Jacob M          11 STAR-NC             43.46      44.32  
 15 Hauser, Jamison A      11 RSA-NC              42.95      44.35  
 16 Anderson, Cameron O    11 RMY-NC              44.84      45.02  
 17 Daniels, Christopher   11 RSA-NC              48.33      45.05  
 18 Ward, Jacob W          11 Sandsharks-NC       43.00      45.19  
 19 Sperling, Dash D       11 STAR-NC             46.78      46.08  
 20 Pokuri, Jaya           12 YOTA-NC             48.39      46.75  
 21 Baker, Ryan C          12 Sandsharks-NC       46.88      47.22  
 22 Sipple, Jacob S        12 RSA-NC              48.25      48.62  
 23 Greeley, Nathan T      11 DUKE-NC             52.36      49.10  
 24 Holmes, Bancks E       11 Wave Swimming-NC    55.01      49.16  
 25 Yang, Bruce Z          12 RSA-NC              51.18      49.96  
 26 Sullivan, Fallon F     11 Hurricanes-NC       48.66      50.07  
 27 Loeschorn, Zach S      11 Wave Swimming-NC    55.55      50.47  
 28 Michael, Ryan C        12 Wave Swimming-NC    50.99      50.58  
 29 D'Antonoli, Anthony M  12 Wave Swimming-NC    55.55      51.04  
 30 Higgins, Kyle D        11 RSA-NC              56.94      51.24  
 31 Rill, Colin A          11 Wave Swimming-NC    54.85      53.11  
 32 Hodges III, Will E     12 Gsc-Nc-NC           50.37      54.00  
 33 Ladka, Charlie R       11 GCY-NC              56.99      55.38  
 34 Humphrey, JD D         11 RSA-NC              59.40      55.75  
 35 Lando, Aaron A         11 RSA-NC            1:05.99      59.30  
 36 Dyer, Devin M          11 Sea Dragons-NC    1:05.63    1:15.95  
 -- Cromwell, Tyeler S     11 Wave Swimming-NC  1:00.00         DQ  
 -- Morin, Austin T        11 YOTA-NC             54.41         NS  
 -- Navarro, Drew E        12 Wave Swimming-NC    45.34         NS