Triangle Aquatic Center - Site License 5/18/2008 - 15:59PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 74 Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Churchill, Cole M 10 DUKE-NC 46.67 46.15
2 McGugan, Henry M 10 STAR-NC 49.06 48.78
3 Medins, Brandon C 10 YOTA-NC 50.44 49.98
4 Wilson, Matthew G 10 GCY-NC 50.37 51.78
5 Hinman, Maziar M 9 STAR-NC 52.73 53.40
6 Mintz, Jordan D 9 Hurricanes-NC 56.94 53.52
7 Beach, Mason P 9 Gsc-Nc-NC 53.03 54.61
8 Humphrey, Shane R 9 RSA-NC 56.19 54.76
9 Hall, Gregory A 9 RSA-NC 57.83 55.11
10 Stahmer, Will W 10 Wave Swimming-NC 58.14 55.66
11 Foernzler, John M 9 RSA-NC 55.42 55.71
12 Ring, Wesley H 10 RSA-NC 58.93 56.60
13 Lovenberg, Tony R 9 Gsc-Nc-NC 55.49 56.62
14 Ellington, Cameron A 9 YOTA-NC 57.58 56.94
15 Catella, Colin M 9 RSA-NC 59.49 57.45
16 Hudnell, Garrett G 9 GCY-NC 1:02.93 57.49
17 Smith, Colin P 8 GCY-NC 55.87 57.59
18 Williams, Joseph C 10 Currents-NC 1:03.73 57.71
19 Sept, Connor J 8 DUKE-NC 1:03.00 57.79
20 Nichols, Jordan A 9 Wave Swimming-NC 1:09.49 57.92
21 Ontjes, Noah J 9 Wave Swimming-NC 1:06.11 58.16
22 Brightbill, Eli E 10 YOTA-NC NT 58.18
23 Mears, Riley P 9 YOTA-NC 58.52 58.19
24 Hoppe, Christopher M 10 Wave Swimming-NC 1:08.29 58.40
25 Ryan, Liam X 10 RSA-NC 55.43 58.92
26 Wright, Hunter T 9 YOTA-NC 59.00 58.94
27 Vogel, Chris M 8 YOTA-NC 1:05.09 59.21
28 Liu, Kevin 10 Wave Swimming-NC 1:05.00 1:01.11
29 Smith, Douglas D 9 RSA-NC 1:07.50 1:02.44
30 Bilden, Teddy M 9 DUKE-NC 1:00.00 1:02.93
31 Piraino, Asher T 10 YOTA-NC 1:02.78 1:04.09
32 Joyner, Andrew J 9 RSA-NC 1:11.99 1:05.14
33 Hulst, Logan S 10 Sandsharks-NC 1:41.90 1:06.03
34 Green, Kristopher A 10 Sea Dragons-NC 1:23.00 1:06.14
35 Sheehan, Brendan J 9 YOTA-NC 1:00.47 1:06.74
36 Wylie, Jacob L 7 YOTA-NC 1:11.34 1:08.12
37 Benton, Kyle N 8 YOTA-NC 1:06.29 1:09.27
38 Moore, Ryan P 8 RSA-NC 1:14.34 1:09.69
39 Etgen, Carter J 8 YOTA-NC 1:07.72 1:11.07
40 Setzer, Xander J 7 STAR-NC 1:10.99 1:12.91
41 Li, Andrew T 8 YOTA-NC 1:14.67 1:16.09
42 Pelt, Nathan R 8 Wave Swimming-NC 1:06.66 1:16.12
-- Shen, Jiahui 8 YOTA-NC 1:20.09 DQ
-- Thompson, Brian B 5 RSA-NC 1:20.99 DQ
-- Williams, Keaton L 9 YOTA-NC 50.00 DQ
-- Thompson, Aaron J 8 RSA-NC 1:00.13 DQ
-- Propst, Preston A 7 RSA-NC 1:35.99 DQ
-- Mintz, Andrew N 8 Hurricanes-NC 1:08.59 DQ
-- Lux, Carter A 9 Wave Swimming-NC 1:06.66 DQ
-- Jordan, Spencer G 10 GCY-NC 1:07.58 DQ
-- Zheng, Matt D 9 RSA-NC 1:14.88 NS