Triangle Aquatic Center - Site License 5/18/2008 - 15:59PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 72 Boys 11-12 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hammack, Michael G 12 YOTA-NC 30.65 30.32
2 Perdue, Philip S 12 Gsc-Nc-NC 29.86 30.53
3 Moffitt, Stuart N 12 GCY-NC 31.57 30.77
4 House, Matt R 11 YOTA-NC 31.65 31.38
5 Decarlo, Nicky N 12 STAR-NC 32.06 31.40
6 Sperling, Dash D 11 STAR-NC 32.35 31.68
7 Harris, Trey M 11 DUKE-NC 35.00 31.88
8 Yeh, Sean J 11 YOTA-NC 33.37 31.89
9 Anderson, Cameron O 11 RMY-NC 32.46 31.92
9 Williams, Connor G 12 DUKE-NC 32.89 31.92
11 Vosburgh, Jacob C 12 DUKE-NC 33.00 31.97
12 Bilden, Tommy W 11 DUKE-NC 33.68 32.09
13 Humphrey, Luke L 11 STAR-NC 33.07 32.30
14 Maslowski, Seth R 11 RSA-NC 32.44 32.46
15 Pou, Cameron D 12 Gsc-Nc-NC 32.48 32.66
16 Daniels, Christopher 11 RSA-NC 32.18 33.17
17 Ward, Jacob W 11 Sandsharks-NC 32.06 33.23
18 McCulloch, Gavin G 11 RSA-NC 33.96 33.38
19 Lauffer, Brayden M 11 YOTA-NC 35.22 33.51
20 Schaefer, Robby J 11 DUKE-NC 34.00 33.70
21 Houchens, Kevin L 12 Wave Swimming-NC 34.91 34.15
22 Zawada, Jacob H 12 YOTA-NC 34.83 34.25
23 Richards, Jackson T 11 RSA-NC 35.12 34.28
24 Hauser, Jamison A 11 RSA-NC 34.68 34.43
25 Sink, Jacob M 11 STAR-NC 34.49 34.64
26 Fulcher, Graham G 12 Wave Swimming-NC 36.25 34.78
27 Sullivan, Fallon F 11 Hurricanes-NC 33.86 35.53
28 Yang, Bruce Z 12 RSA-NC 35.48 36.25
29 Loeschorn, Zach S 11 Wave Swimming-NC 45.55 36.36
30 Holmes, Bancks E 11 Wave Swimming-NC 40.86 36.98
31 Todd, Michael C 11 RSA-NC 37.71 37.19
32 Rill, Colin A 11 Wave Swimming-NC 37.00 37.27
33 Hodges III, Will E 12 Gsc-Nc-NC 36.43 37.39
34 Bauserman, Charles W 12 STAR-NC 37.36 37.54
35 D'Antonoli, Anthony M 12 Wave Swimming-NC 45.55 37.78
36 Higgins, Kyle D 11 RSA-NC 38.87 39.23
37 Lando, Aaron A 11 RSA-NC 43.99 40.19
38 Ladka, Charlie R 11 GCY-NC 40.30 40.46
39 Day, Ryan W 11 RSA-NC 41.75 41.35
40 Michael, Ryan C 12 Wave Swimming-NC 37.99 41.99
41 Cromwell, Tyeler S 11 Wave Swimming-NC 1:00.00 42.49
42 Dyer, Devin M 11 Sea Dragons-NC 50.52 49.06
-- Humphrey, JD D 11 RSA-NC 37.02 NS
-- Morin, Austin T 11 YOTA-NC 36.30 NS
-- Navarro, Drew E 12 Wave Swimming-NC 32.81 NS