Triangle Aquatic Center - Site License 5/18/2008 - 15:59PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 71 Girls 11-12 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lurito, Cristina J 12 Gsc-Nc-NC 28.77 29.79
2 Johnson, Laura E 12 STAR-NC 30.09 30.27
3 Monty, Caitlin A 12 RSA-NC 33.99 31.06
4 Mulligan, Rachel N 12 YOTA-NC 31.26 31.15
5 Moore, Hannah M 11 Wave Swimming-NC 32.78 31.16
6 Penhollow, Jessi N 12 Gsc-Nc-NC 31.67 31.17
7 Baker, Kathleen S 11 STAR-NC 30.91 31.24
8 Shaw, Rachel A 12 RSA-NC 34.49 31.28
9 Massey, Maddie H 12 YOTA-NC 32.87 31.50
10 Robertson, Sabrina L 12 STAR-NC 31.03 31.66
11 Catella, Carly M 12 RSA-NC 33.88 32.40
12 Nelms, Kendall L 12 Hurricanes-NC 32.22 32.47
13 Williams, Emma G 11 RSA-NC 34.58 32.81
13 DeForest, Leigh L 12 Wave Swimming-NC 34.73 32.81
15 Strickland, Julianne 12 RSA-NC 32.72 32.92
16 Jackson, Reid R 12 Wave Swimming-NC 33.82 33.05
17 Smith, Morgan P 11 DUKE-NC 33.19 33.13
18 Daniel, Jessica C 12 STAR-NC 34.27 33.23
19 Beach, Chandler N 11 Gsc-Nc-NC 33.06 33.28
20 Chance, Darria R 12 Wave Swimming-NC 34.99 33.48
21 Dunbar, Molly A 11 Hurricanes-NC 32.99 33.50
22 Houghtaling, Dani P 11 STAR-NC 34.01 33.56
23 Youngbar, Meghan L 12 YOTA-NC 34.44 33.64
24 Lattarulo, Julia C 12 Sandsharks-NC 33.01 33.70
25 Neil, Caroline E 12 STAR-NC 34.44 33.73
26 Parsons, Kylee E 12 YOTA-NC 34.30 33.86
26 Armel, Kristen E 11 Wave Swimming-NC 34.19 33.86
28 Thomas, Tristan B 11 YOTA-NC 34.46 34.09
29 Weir, Sylvia A 12 YOTA-NC 35.27 34.15
30 Speaks, Sage E 12 Wave Swimming-NC 36.68 34.31
31 Rubendall, Paige A 12 Wave Swimming-NC 35.55 34.46
31 Reid, Ryann S 12 GCY-NC 35.09 34.46
31 Parker, Brit R 12 Gsc-Nc-NC 32.91 34.46
34 Sigmon, Carmen L 11 Wave Swimming-NC 36.63 34.49
35 Denmark, Juliana H 11 Wave Swimming-NC 41.61 34.68
35 Castelloe, Emily E 12 YOTA-NC 35.56 34.68
37 Tobey, Margaret G 12 Wave Swimming-NC 38.03 34.80
38 Schneider, Sami M 12 RSA-NC 35.21 35.04
39 Pernell, Mackenzie S 11 Wave Swimming-NC 38.99 35.13
39 Wohlrab, Lauren N 11 Sandsharks-NC 35.10 35.13
41 Berg, Ellen M 12 RSA-NC 35.12 35.20
42 Lux, Emma M 12 Wave Swimming-NC 44.44 35.35
43 Cesare, Grace M 11 STAR-NC 37.03 35.39
44 Pelt, Libby D 11 Wave Swimming-NC 37.63 35.43
45 Stuart, Lucy A 11 DUKE-NC 35.00 35.62
46 Brice, Emily G 12 Wave Swimming-NC 55.55 35.70
47 Jones, Kylie E 11 STAR-NC 35.98 35.73
48 Whelan, Elizabeth S 12 STAR-NC 35.99 35.92
49 Parker, Miranda E 11 RSA-NC 38.48 36.03
50 Thompson, Lydia G 11 STAR-NC 37.45 36.07
51 Phillips, Miranda J 11 Wave Swimming-NC 38.31 36.18
52 Tarrant, Sierra N 11 Wave Swimming-NC 38.53 36.32
53 Godwin, Kori L 12 Sandsharks-NC 36.94 36.48
54 Strong, Shannon M 11 YOTA-NC 36.48 36.74
55 Starrett, Lyndsey C 12 YOTA-NC 37.95 36.75
56 Walko, Danielle L 12 RSA-NC 36.26 36.90
57 Crew, Melissa L 11 YOTA-NC 36.16 37.18
58 Fortier, Gillian E 11 RSA-NC 37.32 37.42
59 Stringfellow, Jessica 11 Wave Swimming-NC 44.64 37.52
60 Watson, Sara Kiley K 12 Wave Swimming-NC 41.25 37.69
61 Epps, Haley H 11 YOTA-NC 36.93 37.71
62 Carter, Jessica S 11 Wave Swimming-NC 55.99 37.87
63 Crowder, Rachel P 11 Wave Swimming-NC 38.36 38.41
64 Lattarulo, Amanda R 11 Sandsharks-NC 39.29 38.80
65 Sheehan, Haley E 12 YOTA-NC 37.27 39.31
66 Lutz, Jessie Q 11 YOTA-NC 38.14 39.36
67 Smith, Elana C 11 GCY-NC 40.66 39.42
68 Cassario, Abby L 11 YOTA-NC 39.61 39.46
69 Hinman, Mina N 11 STAR-NC 41.25 39.95
70 Fiore, Emily M 11 STAR-NC 40.01 40.64
71 Parker, Sarah C 11 RSA-NC 42.05 40.81
72 Goodwin, Casey E 11 RSA-NC 48.99 40.90
73 Vogel, Caroline E 11 YOTA-NC 42.40 40.95
74 Hulst, Courtney 12 Sandsharks-NC 41.26 41.75
75 Hutchinson, Katie L 12 RSA-NC 40.35 41.78
76 Schaible, Andie M 11 Sandsharks-NC 44.28 42.60
77 Gulyes, Hannah L 11 Wave Swimming-NC 55.99 45.07
78 Beeson, Wallace E 11 Sandsharks-NC 53.26 46.93
79 Driscoll, Charlotte E 11 YOTA-NC 48.96 47.12
80 Allen, Kaci N 12 Sea Dragons-NC 48.00 50.86
-- Bullamore, Lauren J 12 YOTA-NC 36.10 NS
-- Johnson, Heather D 11 Wave Swimming-NC 44.62 NS
-- Barnhill, Emmie A 11 Gsc-Nc-NC 33.52 NS
-- Horn, Alli F 11 RSA-NC 37.89 NS
-- Underkoffler, Elizabe 11 Wave Swimming-NC 47.24 NS