Triangle Aquatic Center - Site License 5/18/2008 - 15:59PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 70 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bell, Thomas R 10 RSA-NC 33.56 31.93
2 McGugan, Henry M 10 STAR-NC 32.92 32.89
3 Glavich, Jonathan P 10 YOTA-NC 33.56 33.21
4 Lam, Christian B 10 YOTA-NC 35.28 34.27
5 Blackwell, Neil N 10 WBST-NC 35.95 34.85
6 Holsten, John T 10 WBST-NC 34.95 34.96
6 Suits, Jon D 9 YOTA-NC 35.13 34.96
8 Lovenberg, Eric W 10 Gsc-Nc-NC 35.58 35.01
9 Wilson, Matthew G 10 GCY-NC 36.11 35.40
10 Bilden, Teddy M 9 DUKE-NC 38.53 36.25
11 Humphrey, Shane R 9 RSA-NC 38.53 36.77
12 Churchill, Cole M 10 DUKE-NC 38.13 36.81
13 Lauffer, Christian S 9 YOTA-NC 37.67 36.82
14 Ritchie, Will H 10 RSA-NC 38.97 37.23
15 Peterson, Cole R 9 STAR-NC 36.41 37.93
16 Hinman, Maziar M 9 STAR-NC 39.53 38.02
17 Hollinshead, Henry 10 YOTA-NC 39.52 38.27
18 Hudnell, Garrett G 9 GCY-NC 40.39 38.41
19 Hoppe, Christopher M 10 Wave Swimming-NC 44.18 38.97
20 Stahmer, Will W 10 Wave Swimming-NC 41.45 39.23
21 Lovenberg, Tony R 9 Gsc-Nc-NC 39.89 39.52
22 Beach, Mason P 9 Gsc-Nc-NC 38.64 39.58
23 Sept, Connor J 8 DUKE-NC 40.38 39.73
24 Ellington, Cameron A 9 YOTA-NC 41.22 40.33
25 Wright, Hunter T 9 YOTA-NC 44.56 40.39
26 Ryan, Liam X 10 RSA-NC 40.39 40.59
27 Brightbill, Eli E 10 YOTA-NC NT 40.87
28 Sheehan, Brendan J 9 YOTA-NC 42.64 40.91
29 Nichols, Jordan A 9 Wave Swimming-NC 46.85 41.30
30 Ontjes, Noah J 9 Wave Swimming-NC 50.01 41.52
31 Wylie, Lucas B 10 YOTA-NC 43.32 41.72
32 Mears, Riley P 9 YOTA-NC 42.76 41.74
33 Liu, Kevin 10 Wave Swimming-NC 55.00 41.81
34 Jordan, Spencer G 10 GCY-NC 46.11 42.06
35 Catella, Colin M 9 RSA-NC 43.88 42.47
36 Hulst, Logan S 10 Sandsharks-NC 1:30.58 42.58
37 Mintz, Jordan D 9 Hurricanes-NC 48.45 42.65
38 Joyner, Andrew J 9 RSA-NC 48.99 43.05
39 Williams, Joseph C 10 Currents-NC 48.80 44.59
40 Smith, Colin P 8 GCY-NC 42.85 46.14
41 Vogel, Chris M 8 YOTA-NC 55.09 47.31
42 Mintz, Andrew N 8 Hurricanes-NC 52.42 48.25
43 Quint, Connor G 8 RSA-NC 47.56 48.36
44 Thompson, Aaron J 8 RSA-NC 47.04 48.46
45 Ring, Wesley H 10 RSA-NC 52.98 49.28
46 Green, Kristopher A 10 Sea Dragons-NC 51.00 49.81
47 Pelt, Nathan R 8 Wave Swimming-NC 55.99 50.25
48 Smith, Douglas D 9 RSA-NC 53.60 51.09
49 Piraino, Asher T 10 YOTA-NC 55.19 52.14
50 Wylie, Jacob L 7 YOTA-NC 54.81 53.51
51 Li, Andrew T 8 YOTA-NC 1:01.09 53.95
52 Lux, Carter A 9 Wave Swimming-NC 55.55 56.00
53 Etgen, Carter J 8 YOTA-NC 1:06.90 56.30
54 Moore, Ryan P 8 RSA-NC 58.28 56.63
55 Benton, Kyle N 8 YOTA-NC 49.11 56.89
56 Shen, Jiahui 8 YOTA-NC 1:00.09 59.50
57 Setzer, Xander J 7 STAR-NC 1:06.89 1:03.80
58 Thompson, Brian B 5 RSA-NC 1:15.99 1:15.73
59 Propst, Preston A 7 RSA-NC 1:25.99 1:31.03
-- Kelber, Jordan M 10 YOTA-NC 36.10 DQ
-- Boynton, Karl G 9 YOTA-NC 44.21 NS
-- Zheng, Matt D 9 RSA-NC 55.99 NS