Triangle Aquatic Center - Site License 5/18/2008 - 19:10PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 36 Boys 11-12 200 LC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 YOTA-NC 'A' 2:17.86 2:20.16
1) Ellington, Colin M 11 2) Yeh, Sean J 11
3) Hollinshead, Stephen B 12 4) Hammack, Michael G 12
2 RSA-NC 'A' 2:21.15 2:27.58
1) Richards, Jackson T 11 2) Maslowski, Seth R 11
3) Daniels, Christopher B 11 4) Bartel, J.T. T 12
3 STAR-NC 'A' 2:25.21 2:28.06
1) Setzer, Gage G 12 2) Decarlo, Nicky N 12
3) Humphrey, Luke L 11 4) Sperling, Dash D 11
4 DUKE-NC 'A' 2:37.46 2:29.08
1) Bilden, Tommy W 11 2) Schrickx, Harry Jr M 12
3) Schaefer, Robby J 11 4) Williams, Connor G 12
5 YOTA-NC 'B' 2:25.95 2:29.93
1) Lamson, Petch K 11 2) Zawada, Jacob H 12
3) Pokuri, Jaya 12 4) House, Matt R 11
6 RSA-NC 'B' 2:28.16 2:45.02
1) Humphrey, JD D 11 2) Hauser, Jamison A 11
3) McCulloch, Gavin G 11 4) Sipple, Jacob S 12
7 Wave Swimming-NC 'H' 2:48.40 2:52.66
1) Stahmer, Will W 10 2) Michael, Ryan C 12
3) Houchens, Kevin L 12 4) Fulcher, Graham G 12
8 RSA-NC 'C' 2:40.31 2:53.91
1) Higgins, Kyle D 11 2) ReBarker, Chase W 12
3) Todd, Michael C 11 4) Yang, Bruce Z 12
-- GCY-NC 'A' 2:41.11 X2:45.79
1) Hudnell, Garrett G 9 2) Moffitt, Stuart N 12
3) Wilson, Matthew G 10 4) Brower, Pieter C 11