Triangle Aquatic Center - Site License          5/18/2008 - 19:09PM
        2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008        
                        Sanction #: NC08060                         
 
 Event 26  Boys 10 & Under 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Holsten, John T        10 WBST-NC           1:41.28    1:40.47  
  2 Churchill, Cole M      10 DUKE-NC           1:45.00    1:40.48  
  3 Lam, Christian B       10 YOTA-NC           1:41.52    1:41.94  
  4 Ssengonzi, Jethro K     9 RSA-NC            1:42.84    1:43.07  
  5 Blackwell, Neil N      10 WBST-NC           1:44.17    1:45.99  
  6 Hinman, Maziar M        9 STAR-NC           1:55.10    1:51.79  
  7 Wilson, Matthew G      10 GCY-NC            2:04.55    1:52.90  
  8 Foernzler, John M       9 RSA-NC            2:00.40    1:57.37  
  9 Mintz, Jordan D         9 Hurricanes-NC     1:57.65    1:58.09  
 10 Beach, Mason P          9 Gsc-Nc-NC         1:53.63    1:58.91  
 11 Brinkley, Sammy L      10 YOTA-NC           1:59.03    2:00.37  
 12 Catella, Colin M        9 RSA-NC            2:10.68    2:02.02  
 13 Ellington, Cameron A    9 YOTA-NC           2:02.50    2:02.03  
 14 Williams, Joseph C     10 Currents-NC       2:13.35    2:03.95  
 15 Hoppe, Christopher M   10 Wave Swimming-NC  2:11.99    2:05.35  
 16 Lukacs, Mishi I        10 YOTA-NC           2:07.57    2:07.29  
 17 Wright, Hunter T        9 YOTA-NC           2:08.30    2:09.16  
 18 Sheehan, Brendan J      9 YOTA-NC           2:13.29    2:11.21  
 19 Piraino, Asher T       10 YOTA-NC           2:11.09    2:19.08  
 20 Hulst, Logan S         10 Sandsharks-NC     2:13.59    2:45.56  
 21 Polk, Donovan E        10 YOTA-NC           2:13.56    2:54.89  
 -- Benton, Kyle N          8 YOTA-NC           2:13.59         DQ  
 -- Chittenberg, Noah T     8 RSA-NC                 NT         NS  
 -- Chittenberg, Adam T    10 RSA-NC                 NT         NS