Triangle Aquatic Center - Site License          5/18/2008 - 19:09PM
        2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008        
                        Sanction #: NC08060                         
 
 Event 24  Boys 11-12 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shaw, Dalton R         12 Gsc-Nc-NC         2:15.73    2:18.45  
  2 Hammack, Michael G     12 YOTA-NC           2:21.00    2:20.60  
  3 Bartel, J.T. T         12 RSA-NC            2:27.46    2:21.34  
  4 Perdue, Philip S       12 Gsc-Nc-NC         2:18.34    2:22.28  
  5 Hollinshead, Stephen   12 YOTA-NC           2:28.71    2:31.16  
  6 Williams, Connor G     12 DUKE-NC           2:34.26    2:32.56  
  7 Pou, Cameron D         12 Gsc-Nc-NC         2:39.24    2:32.95  
  8 Setzer, Gage G         12 STAR-NC           2:30.04    2:36.23  
  9 Yeh, Sean J            11 YOTA-NC           2:38.39    2:38.32  
 10 Lamson, Petch K        11 YOTA-NC           2:38.54    2:38.53  
 11 Pokuri, Jaya           12 YOTA-NC           2:34.53    2:38.59  
 12 McCulloch, Gavin G     11 RSA-NC            2:49.72    2:40.49  
 13 House, Matt R          11 YOTA-NC           2:35.97    2:41.60  
 14 Houchens, Kevin L      12 Wave Swimming-NC  2:49.29    2:47.10  
 15 Baker, Ryan C          12 Sandsharks-NC     2:41.02    2:49.84  
 16 Fulcher, Graham G      12 Wave Swimming-NC  2:44.78    2:51.37  
 17 Brower, Pieter C       11 GCY-NC            2:48.11    2:52.92  
 18 Montgomery, Jacob M    12 YOTA-NC           2:58.04    2:57.31  
 19 Sullivan, Fallon F     11 Hurricanes-NC     3:01.00    2:59.04  
 20 Battershall, Connor W  12 YOTA-NC           3:01.00    3:16.05  
 21 Higgins, Kyle D        11 RSA-NC            3:01.00    3:16.72  
 22 Michael, Ryan C        12 Wave Swimming-NC  2:47.99    3:18.02  
 23 Day, Ryan W            11 RSA-NC            3:01.00    3:23.66  
 -- Hodges III, Will E     12 Gsc-Nc-NC         2:58.36         NS