Triangle Aquatic Center - Site License          5/18/2008 - 19:09PM
        2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008        
                        Sanction #: NC08060                         
 
 Event 21  Girls 10 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ortega, Melissa        10 YOTA-NC           2:38.83    2:35.24  
  2 Marzinsky, Cece F      10 DUKE-NC           2:45.00    2:37.92  
  3 Berg, Becky E          10 RSA-NC            2:48.73    2:44.88  
  4 Bishop, Haley E        10 Wave Swimming-NC  2:51.99    2:49.08  
  5 Cheng, Emily           10 YOTA-NC           2:51.94    2:52.66  
  6 Rubendall, Brooke E    10 Wave Swimming-NC  3:17.91    2:55.40  
  7 Milstead, Savannah R   10 YOTA-NC           2:49.63    2:55.88  
  8 Shepherd, Sarah Helen   9 Gsc-Nc-NC         2:49.06    2:57.20  
  9 Rezac, Emily C         10 YOTA-NC           3:00.71    2:57.25  
 10 Godlewski, Katie E     10 RSA-NC            3:04.66    2:58.37  
 11 Luckenbach, Anna C      9 Wave Swimming-NC  3:12.85    2:59.00  
 12 Law, Olivia A          10 YOTA-NC           2:51.33    3:02.49  
 13 Allen, Catherine F     10 YOTA-NC           3:05.24    3:02.57  
 14 Churchill, Becca H     10 DUKE-NC           3:05.00    3:04.92  
 15 Aikins, Katherine I    10 STAR-NC           3:06.90    3:07.61  
 16 Moore, Kate R           9 Wave Swimming-NC  3:16.11    3:08.50  
 17 Dapkevich, Taylor A     9 Wave Swimming-NC  3:32.51    3:08.87  
 18 Nusbaum, Jenny F       10 YOTA-NC           3:15.32    3:09.17  
 19 Muma, Natalie J        10 YOTA-NC           3:02.88    3:10.18  
 20 Wombacher, Sierra      10 RSA-NC            3:11.17    3:10.79  
 21 Mulligan, Renee E       9 YOTA-NC           3:13.30    3:12.06  
 22 Kloetzer, Hannah R      9 DUKE-NC           3:40.00    3:13.92  
 23 Hatt, Lindsay Ann A     9 RSA-NC            3:16.07    3:16.25  
 24 Pruden, Mary C          8 YOTA-NC           3:26.91    3:25.37  
 25 Day, Hannah E           9 RSA-NC            3:37.59    3:28.61  
 26 Thomas, Aubree J        9 YOTA-NC           3:42.09    3:30.48  
 27 Diacumakos, Alex R      9 RSA-NC            3:29.13    3:32.62  
 28 Neal, Misha G           9 YOTA-NC           3:45.09    3:52.21  
 29 James, Marrisa R        9 YOTA-NC           3:35.45    3:54.65  
 30 Radwan, Sophia L        9 YOTA-NC           3:45.09    4:32.76  
 31 Agra, Haley R           9 Currents-NC       2:45.94    4:50.21  
 -- Fike, Quinn Q           9 RSA-NC            3:39.66         NS