Triangle Aquatic Center - Site License 5/18/2008 - 19:09PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 20 Boys 11-12 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hammack, Michael G 12 YOTA-NC 35.15 34.48
2 Johnson, Connor M 11 Sea Dragons-NC 34.10 34.91
3 Lamson, Petch K 11 YOTA-NC 36.26 35.67
4 Ellington, Colin M 11 YOTA-NC 35.27 35.97
5 Shaw, Dalton R 12 Gsc-Nc-NC 34.85 36.28
6 Harr, Michael W 11 RSA-NC 35.50 36.58
7 Pokuri, Jaya 12 YOTA-NC 36.52 36.86
8 Bilden, Tommy W 11 DUKE-NC 39.20 37.26
9 Perdue, Philip S 12 Gsc-Nc-NC 35.63 37.28
10 Moffitt, Stuart N 12 GCY-NC 38.35 37.67
11 Richards, Jackson T 11 RSA-NC 37.62 37.79
12 Decarlo, Nicky N 12 STAR-NC 37.81 37.86
13 Schrickx, Harry Jr M 12 DUKE-NC 39.04 38.09
14 Humphrey, Luke L 11 STAR-NC 38.01 38.82
15 Lauffer, Brayden M 11 YOTA-NC 39.32 39.12
16 Williams, Connor G 12 DUKE-NC 37.66 39.39
17 Yang, Bruce Z 12 RSA-NC 38.40 40.02
18 Schaefer, Robby J 11 DUKE-NC 41.00 40.03
19 House, Matt R 11 YOTA-NC 39.06 40.17
20 Sperling, Dash D 11 STAR-NC 38.99 40.20
21 Daniels, Christopher 11 RSA-NC 40.67 40.85
22 Harris, Trey M 11 DUKE-NC 42.00 40.88
23 Fulcher, Graham G 12 Wave Swimming-NC 39.13 41.21
24 Anderson, Cameron O 11 RMY-NC 40.18 41.50
25 Hauser, Jamison A 11 RSA-NC 40.93 41.72
26 Zawada, Jacob H 12 YOTA-NC 40.33 41.96
27 Humphrey, JD D 11 RSA-NC 39.92 42.01
28 Greeley, Nathan T 11 DUKE-NC 46.25 42.14
29 Houchens, Kevin L 12 Wave Swimming-NC 39.64 42.23
30 Brower, Pieter C 11 GCY-NC 41.18 42.27
31 Todd, Michael C 11 RSA-NC 43.04 42.71
32 Rill, Colin A 11 Wave Swimming-NC 43.27 43.11
33 D'Antonoli, Anthony M 12 Wave Swimming-NC 55.55 43.51
34 Spangler, Sean P 12 RSA-NC 43.95 43.80
35 Morin, Austin T 11 YOTA-NC 42.32 43.91
36 Sullivan, Fallon F 11 Hurricanes-NC 43.58 44.96
37 ReBarker, Chase W 12 RSA-NC 46.33 45.36
38 Ladka, Charlie R 11 GCY-NC 48.45 48.14
39 Michael, Ryan C 12 Wave Swimming-NC 44.99 48.87
40 Holmes, Bancks E 11 Wave Swimming-NC 1:03.97 49.08
41 Lando, Aaron A 11 RSA-NC 50.99 49.54
42 Battershall, Connor W 12 YOTA-NC 50.09 52.29
43 Dyer, Devin M 11 Sea Dragons-NC 1:01.44 1:07.40
-- Hodges III, Will E 12 Gsc-Nc-NC 43.08 NS
-- Spence, Tad T 12 RSA-NC 36.12 NS
-- Maslowski, Seth R 11 RSA-NC 37.53 NS