Triangle Aquatic Center - Site License 5/18/2008 - 19:09PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 18 Boys 10 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bell, Thomas R 10 RSA-NC 38.41 36.56
2 Blackwell, Neil N 10 WBST-NC 39.76 39.42
3 Kelber, Jordan M 10 YOTA-NC 40.67 40.05
4 Holsten, John T 10 WBST-NC 40.45 40.58
5 Medins, Brandon C 10 YOTA-NC 41.74 41.53
6 McGugan, Henry M 10 STAR-NC 40.70 41.98
7 Brightbill, Eli E 10 YOTA-NC 45.63 42.73
8 Asbill, Matthew B 9 RSA-NC 42.04 42.97
9 Lam, Christian B 10 YOTA-NC 44.31 43.00
10 Hollinshead, Henry 10 YOTA-NC 44.44 43.23
11 Bilden, Teddy M 9 DUKE-NC 44.98 43.60
12 Wilson, Matthew G 10 GCY-NC 43.40 43.85
13 Lauffer, Christian S 9 YOTA-NC 42.87 44.00
14 Brinkley, Sammy L 10 YOTA-NC 44.96 44.98
15 Foernzler, John M 9 RSA-NC 45.52 45.05
16 Hudnell, Garrett G 9 GCY-NC 45.07 45.75
17 Hinman, Maziar M 9 STAR-NC 43.87 46.52
18 Catella, Colin M 9 RSA-NC 49.11 46.78
19 Teschendorf, Landon D 10 Sandsharks-NC 46.58 46.89
20 Lamson, Michael G 9 YOTA-NC 47.21 47.12
21 Wright, Hunter T 9 YOTA-NC 46.83 47.49
22 Boynton, Karl G 9 YOTA-NC 47.31 47.67
23 Stahmer, Will W 10 Wave Swimming-NC 49.32 48.02
24 Ellington, Cameron A 9 YOTA-NC 43.85 48.14
25 Nichols, Jordan A 9 Wave Swimming-NC 52.54 49.06
26 Liu, Kevin 10 Wave Swimming-NC 1:00.00 49.27
27 Hoppe, Christopher M 10 Wave Swimming-NC 53.80 49.78
28 Mears, Riley P 9 YOTA-NC 54.96 50.75
29 Mintz, Jordan D 9 Hurricanes-NC 52.58 52.55
30 Hulst, Logan S 10 Sandsharks-NC 1:41.90 54.40
31 Spangler, Brian C 9 RSA-NC 57.21 55.28
32 Quint, Connor G 8 RSA-NC 58.71 56.43
33 Ring, Wesley H 10 RSA-NC 1:00.02 56.47
34 Vogel, Chris M 8 YOTA-NC 1:05.09 56.67
35 Setzer, Xander J 7 STAR-NC 59.73 56.80
36 Mintz, Andrew N 8 Hurricanes-NC 59.06 57.28
37 Benton, Kyle N 8 YOTA-NC 53.88 57.93
38 Speerschneider, Zach 7 YOTA-NC 1:03.54 58.33
39 Smith, Douglas D 9 RSA-NC 1:03.80 58.46
40 Thompson, Aaron J 8 RSA-NC 58.84 58.76
41 Joyner, Andrew J 9 RSA-NC 56.99 59.34
42 Khlebnikov, Danila A 9 Sea Dragons-NC 1:10.00 1:00.13
43 Perkins, Chase C 10 Unattached-NC 58.88 1:00.36
44 Pelt, Nathan R 8 Wave Swimming-NC 1:06.66 1:01.05
45 Piraino, Asher T 10 YOTA-NC 1:01.42 1:05.92
46 Zheng, Matt D 9 RSA-NC 1:00.86 1:06.80
47 Thompson, Brian B 5 RSA-NC 1:15.99 1:11.73
48 Wombacher, Rio 6 RSA-NC 1:13.21 1:13.46
49 Shen, Jiahui 8 YOTA-NC 1:10.09 1:24.78
-- Propst, Preston A 7 RSA-NC 1:33.90 DQ
-- Lukacs, Mishi I 10 YOTA-NC 52.63 DQ
-- Green, Kristopher A 10 Sea Dragons-NC 1:10.00 DQ
-- Cooper, Clay C 8 Sandsharks-NC 1:27.73 NS
-- Field, Carlos H 9 Sandsharks-NC 55.41 NS
-- Reed, Zander W 7 YOTA-NC 1:14.25 NS
-- Wolf, Christian R 9 Wave Swimming-NC 55.99 NS