Triangle Aquatic Center - Site License 5/18/2008 - 19:09PM
2008 RSA NC Good Stuff Meet - 5/16/2008 to 5/18/2008
Sanction #: NC08060
Event 16 Boys 11-12 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Shaw, Dalton R 12 Gsc-Nc-NC 32.95 32.57
2 Johnson, Connor M 11 Sea Dragons-NC 32.57 32.67
3 Bartel, J.T. T 12 RSA-NC 37.13 34.01
4 Hollinshead, Stephen 12 YOTA-NC 33.41 34.73
5 Harr, Michael W 11 RSA-NC 35.48 35.16
6 Sperling, Dash D 11 STAR-NC 35.37 35.66
7 Richards, Jackson T 11 RSA-NC 36.66 36.02
8 Schaefer, Robby J 11 DUKE-NC 38.00 36.06
9 Humphrey, Luke L 11 STAR-NC 35.34 36.07
10 Bilden, Tommy W 11 DUKE-NC 36.27 36.56
11 Setzer, Gage G 12 STAR-NC 36.16 36.96
12 Daniels, Christopher 11 RSA-NC 35.40 37.01
13 Maslowski, Seth R 11 RSA-NC 37.86 37.17
14 Sink, Jacob M 11 STAR-NC 38.15 37.40
15 Sipple, Jacob S 12 RSA-NC 39.46 37.63
16 Anderson, Cameron O 11 RMY-NC 39.18 38.19
17 Harris, Trey M 11 DUKE-NC 38.00 38.26
18 Schrickx, Harry Jr M 12 DUKE-NC 39.93 38.34
19 Yeh, Sean J 11 YOTA-NC 39.44 38.57
20 Todd, Michael C 11 RSA-NC 39.51 38.91
21 Decarlo, Nicky N 12 STAR-NC 40.90 39.10
22 Yang, Bruce Z 12 RSA-NC 37.86 39.18
23 Ward, Jacob W 11 Sandsharks-NC 38.79 39.40
24 Baker, Ryan C 12 Sandsharks-NC 38.04 39.48
25 Zawada, Jacob H 12 YOTA-NC 39.14 39.69
26 Hauser, Jamison A 11 RSA-NC 44.16 41.66
27 Humphrey, JD D 11 RSA-NC 42.42 43.14
28 Bauserman, Charles W 12 STAR-NC 46.35 43.89
29 Spangler, Sean P 12 RSA-NC 46.54 44.75
30 Rill, Colin A 11 Wave Swimming-NC 48.82 46.26
31 Holmes, Bancks E 11 Wave Swimming-NC 1:03.06 49.99
32 ReBarker, Chase W 12 RSA-NC 48.93 50.04
33 Lando, Aaron A 11 RSA-NC 59.99 50.78
34 Day, Ryan W 11 RSA-NC 47.92 51.57
35 Ladka, Charlie R 11 GCY-NC 55.11 52.87
36 Dyer, Devin M 11 Sea Dragons-NC 58.71 59.44
-- D'Antonoli, Anthony M 12 Wave Swimming-NC 55.55 DQ
-- Higgins, Kyle D 11 RSA-NC 46.53 DQ
-- Spence, Tad T 12 RSA-NC 34.56 NS