Triangle Aquatic Center - Site License 12/8/2011 - 20:11PM
Apex v Leesville v WF v Reagan - 12/8/2011
Event 15 Women 500 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
=== A - Final ===
1 Snyder, Allison Apex-NC 5:24.95 5:27.53 9
29.55 1:01.99 (32.44)
1:34.62 (32.63) 2:07.51 (32.89)
2:40.69 (33.18) 3:14.77 (34.08)
3:48.55 (33.78) 4:22.01 (33.46)
4:55.55 (33.54) 5:27.53 (31.98)
2 Wurst, Alyssa Apex-NC NT 5:37.84 7
29.22 1:01.44 (32.22)
1:35.05 (33.61) 2:09.42 (34.37)
2:44.38 (34.96) 3:19.48 (35.10)
3:54.45 (34.97) 4:29.48 (35.03)
5:04.42 (34.94) 5:37.84 (33.42)
3 Denmark, Juliana LRHS-NC 5:41.37 5:43.19 6
32.74 1:08.24 (35.50)
1:43.65 (35.41) 2:19.39 (35.74)
2:54.18 (34.79) 3:28.22 (34.04)
4:02.22 (34.00) 4:36.24 (34.02)
5:10.73 (34.49) 5:43.19 (32.46)
4 Feltman, Maggie LRHS-NC NT 5:45.07 5
30.94 1:04.29 (33.35)
1:38.15 (33.86) 2:12.74 (34.59)
2:48.02 (35.28) 3:23.37 (35.35)
3:58.60 (35.23) 4:34.48 (35.88)
5:10.09 (35.61) 5:45.07 (34.98)
5 Hundley, Anna Reagan 6:09.72 6:20.46 4
32.41 1:09.58 (37.17)
1:48.98 (39.40) 2:28.62 (39.64)
3:06.26 (37.64) 3:44.91 (38.65)
4:24.21 (39.30) 5:03.79 (39.58)
5:43.11 (39.32) 6:20.46 (37.35)
6 Walton, Louisa Reagan 6:55.34 6:45.38 3
34.52 1:12.94 (38.42)
1:53.45 (40.51) 2:34.53 (41.08)
3:15.90 (41.37) 3:57.41 (41.51)
4:39.38 (41.97) 5:21.91 (42.53)
6:04.32 (42.41) 6:45.38 (41.06)
7 Taylor, Zoe WFR-NI NT 7:12.05 2
36.58 1:17.91 (41.33)
2:01.46 (43.55) 2:46.02 (44.56)
3:30.73 (44.71) 4:15.50 (44.77)
5:00.83 (45.33) 5:46.29 (45.46)
6:30.50 (44.21) 7:12.05 (41.55)
8 Wynn, Rachel WFR-NI NT 7:12.81 1
35.71 1:16.10 (40.39)
1:59.70 (43.60) 2:43.77 (44.07)
3:28.45 (44.68) 4:12.28 (43.83)
4:58.81 (46.53) 5:45.14 (46.33)
6:29.16 (44.02) 7:12.81 (43.65)
Women - Team Rankings - Through Event 15
1. Apex High School Swim Team 103 2. Lrhs 92
3. Reagan High School 77 4. Wake Forest Rolesville High 23